Milical 12 Dietetic Filled Biscuits

![]() |
Delivery 3 to 10 days is £11.50 |
![]() |
Delivery 2 to 3 days is £12.60 |
£0.08 on my loyalty card
Milical 12 Dietetic Filled Biscuits are filled biscuits with reduced sugar content, rich in trace elements and vitamins B1, B2, B6 and B9, which brings the pleasure and gluttony of a classic biscuit.
- The Coffee flavor contains zinc, which helps protect cells against oxidative stress.
- The Chocolate and Coconut flavors contain magnesium, which helps reduce fatigue.
- The Hazelnut flavor contains iron, which contributes to the normal formation of red blood cells and hemoglobin.
- The Vanilla flavor contains calcium, which contributes to a normal energy metabolism.
The box contains 6 sachets of 2 cookies.
Made in France.
- Consume as part of the Milical program, as a snack during the food relearning phase: 2 cookies + 1 fruit + 1 unsweetened drink.
- More generally, as a replacement for the usual snack.
To be consumed as part of a varied and balanced diet and a healthy lifestyle.
Store in a cool, dry place.
- Coffee: Wheat flour, Brown cane sugar, Non-hydrogenated palm fat, Skimmed milk powder, Chicory fibers: Fructooligosaccharides, Rapeseed oil, Grated coconut, Flavors (Colors: Caramels E150a and E150d (Sulphites), Emulsifier: Rapeseed lecithins, Sea salt, Baking powders (Sodium carbonates, Ammonium carbonates), Zinc, Vitamins B1, B2, B6, B9 and PP, Cinnamon.
Made in a workshop that uses nuts, celery, lupine, eggs, sesame and soy.
Average nutritional information | for 100 g | % DRI* | for 1 biscuit | % DRI* |
---|---|---|---|---|
Energy values | 1896 kJ/453 kcal | 23% | 354 kJ/85 kcal | 4% |
Fats | 18 g | 26% | 3,3 g | 5% |
in which saturated | 6,7 g | 34% | 1,2 g | 6% |
Carbohydrates | 58 g | 22% | 11 g | 4% |
in which sugars | 22 g | 24% | 4 g | 4% |
Food fibers | 11 g | 2 g | ||
Proteins | 9,2 g | 18% | 1,7 g | 3% |
Salt | 0,58 g | 10% | 0,11 g | 2% |
Vitamin B1 | 3,4 mg | 309% | 0,63 mg | 57% |
Vitamin B2 | 2,9 mg | 207% | 0,53 mg | 38% |
Vitamin PP | 28 mg | 175% | 5,2 mg | 33% |
Vitamin B6 | 2,9 mg | 207% | 0,53 mg | 38% |
Vitamin B9 | 232 µg | 116% | 42,7 µg | 21% |
Zinc | 23 mg | 230% | 4,2 mg | 42% |
- Chocolate: Wheat flour, Brown cane sugar, Non-hydrogenated palm fat, 6.5% dark chocolate filling (Sugar, Cocoa mass, Cocoa butter, Emulsifier: Soy lecithins), Rapeseed oil, Skimmed milk powder, Chicory fibers: Fructooligosaccharides, Lean cocoa powder, Magnesium, Grated coconut, Emulsifier: Rapeseed lecithins, Sea salt, Baking powders (Sodium carbonates, Ammonium carbonates), Flavors (Color: ordinary caramel ), Cinnamon, Vitamins B1, B2, B6 and B9.
Made in a workshop that uses nuts, celery, lupine, eggs and sesame.
Average nutritional information | for 100 g | % DRI* | pour 1 biscuit | % DRI* |
---|---|---|---|---|
Energy values | 1877 kJ/448 kcal | 22% | 343 kJ/82 kcal | 4% |
Fats | 17 g | 24% | 3,1 g | 4% |
in which saturated | 6,9 g | 35% | 1,3 g | 7% |
Carbohydrates | 60 g | 23% | 11 g | 4% |
in which sugars | 22 g | 24% | 4 g | 4% |
Food fibers | 8,7 g | 1,6 g | ||
Proteins | 9 g | 19% | 1,7 g | 3% |
Salt | 0,5 g | 8% | 0,09 g | 2% |
Vitamin B1 | 3,2 mg | 291% | 0,59 mg | 54% |
Vitamin B2 | 2,8 mg | 200% | 0,52 mg | 37% |
Vitamin B6 | 2,7 mg | 193% | 0,50 mg | 36% |
Vitamin B9 | 230 µg | 115% | 42,3 µg | 21% |
Magnesium | 330 mg | 88% | 60,7 mg | 16% |
- Lemon: Wheat flour, Brown cane sugar, Skimmed milk powder, Non-hydrogenated palm fat, Chicory fibers: Fructooligosaccharides, Rapeseed oil, Grated coconut, Emulsifier: Rapeseed lecithins, Vitamins B1, B2, B6 , B9, C and E (Lactose, Milk protein), Sea salt, Natural lemon flavor with other natural flavors, Baking powders (Sodium carbonates, Ammonium carbonates), Cinnamon, Flavor (Color: ordinary caramel) .
Made in a workshop that uses nuts, celery, lupine, eggs, sesame and soy.
Average nutritional information | for 100 g | % DRI* | for 1 biscuit | % DRI* |
---|---|---|---|---|
Energy values | 1933 kJ/461 kcal | 23% | 349 kJ/83 kcal | 4% |
Fats | 18 g | 26% | 3,3 g | 5% |
in which saturated | 6,0 g | 30% | 1,1 g | 6% |
Carbohydrates | 62 g | 24% | 11 g | 4% |
in which sugars | 21 g | 23% | 3,9 g | 4% |
Food fibers | 8,5 g | 1,6 g | ||
Proteins | 8,5 g | 17% | 1,6 g | 3% |
Salt | 0,55 g | 9% | 0,1 g | 2% |
Vitamin E | 13 mg | 108% | 2,4 mg | 20% |
Vitamin C | 100 mg | 125% | 18 mg | 23% |
Vitamin B1 | 3,5 mg | 318% | 0,64 mg | 58% |
Vitamin B2 | 2,6 mg | 186% | 0,48 µg | 34% |
Vitamin B6 | 2,7 mg | 193% | 0,5 mg | 36% |
Vitamin B9 | 250 µg | 125% | 46 µg | 23% |
- Coconut: Wheat flour, Brown cane sugar, Non-hydrogenated palm fat, Chicory fibers: Fructooligosaccharides, Skimmed milk powder, Rapeseed oil, Grated coconut, Magnesium, Emulsifier: Rapeseed lecithins, Flavors (Color: Regular caramel), Sea salt, Baking powders (Sodium carbonates, Ammonium carbonates), Cinnamon, Vitamins B1, B2, B6 and B9. Made in a workshop that uses nuts, celery, lupine, eggs, sesame and soy.
Average nutritional information | for 100 g | % DRI* | for 1 biscuit | % DRI* |
---|---|---|---|---|
Energy values | 1925 kJ/460 kcal | 23% | 360 kJ/86 kcal | 4% |
Fats | 19 g | 27% | 3,5 g | 5% |
in which saturated | 6,4 g | 32% | 1,2 g | 6% |
Carbohydrates | 58 g | 22% | 11 g | 4% |
in which sugars | 20 g | 22% | 3,7 g | 4% |
Food fibers | 10 g | 1,8 g | ||
Proteins | 9,2 g | 18% | 1,7 g | 3% |
Salt | 0,53 g | 9% | 0,1 g | 2% |
Vitamin B1 | 3,5 mg | 318% | 0,64 mg | 58% |
Vitamin B2 | 2,5 mg | 179% | 0,46 mg | 33% |
Vitamin B6 | 2,5 mg | 179% | 0,46 mg | 33% |
Vitamin B9 | 194 µg | 97% | 35,7 µg | 18% |
Magnesium | 282 mg | 75% | 51,9 mg | 14% |
- Hazelnut: Wheat flour, Brown cane sugar, Skimmed milk powder, Non-hydrogenated palm fat, Chicory fibers: Fructooligosaccharides, Rapeseed oil, Grated coconut, Natural hazelnut flavor, Emulsifier: Rapeseed lecithins, Salt seafood, Baking powders (Sodium carbonates, Ammonium carbonates), Iron, Cinnamon, Flavor (Color: ordinary caramel), Vitamins B1, B2, B6 and B9.
Made in a workshop that uses nuts, celery, lupine, eggs, sesame and soy.
Average nutritional values | for 100 g | % DRI* | for 1 biscuit | % DRI * |
---|---|---|---|---|
Energy values | 1909 kJ/456 kcal | 23% | 352 kJ/84 kcal | 4% |
Fats | 18 g | 26% | 3,3 g | 5% |
in which saturated | 6,2 g | 31% | 1,1 g | 6% |
Carbohydrates | 59 g | 23% | 11 g | 4% |
in which sugars | 19 g | 21% | 3,5 g | 4% |
Food fibers | 10 g | 1,8 g | ||
Proteins | 9,4 g | 19% | 1,7 g | 3% |
Salt | 0,50 g | 8% | 0,1 g | 2% |
Vitamin B1 | 3,1 mg | 282% | 0,57 mg | 52% |
Vitamin B2 | 2,4 mg | 171% | 0,44 mg | 31% |
Vitamin B6 | 2,4 mg | 171% | 0,44 mg | 31% |
Vitamin B9 | 215 µg | 108% | 39,6 µg | 20% |
Iron | 21 mg | 150% | 3,9 mg | 28% |
- Vanilla: Wheat flour, Brown cane sugar, Non-hydrogenated palm fat, Skimmed milk powder, Chicory fibers: Fructooligosaccharides, Rapeseed oil, Calcium, Grated coconut, Flavor (Color: plain caramel), Emulsifier: Rapeseed lecithins, Sea salt, Baking powders (Sodium carbonates, Ammonium carbonates), Cinnamon, Vitamins B1, B2, B6 and B9.
Made in a workshop that uses nuts, celery, lupine, eggs, sesame and soy.
Average nutritional intakes | for 100 g | % DRI* | for 1 biscuit | % DRI* |
---|---|---|---|---|
Energy values | 1881 kJ/449 kcal | 22% | 348 kJ/83 kcal | 4% |
Fats | 18 g | 26% | 3,3 g | 5% |
in which saturated | 6,2 g | 31% | 1,1 g | 6% |
Carbohydrates | 59 g | 23% | 11 g | 4% |
in which sugars | 19 g | 21% | 3,5 g | 4% |
Food fibers | 7,8 g | 1,4 g | ||
Proteins | 8,8 g | 18% | 1,6 g | 3% |
Salt | 0,51 g | 9% | 0,1 g | 2% |
Vitamin B1 | 3,5 mg | 318% | 0,64 mg | 58% |
Vitamin B2 | 2,6 mg | 186% | 0,48 mg | 34% |
Vitamin B6 | 2,8 mg | 200% | 0,52 mg | 37% |
Vitamin B9 | 237 µg | 119% | 43,6 µg | 22% |
Calcium | 1280 mg | 160% | 236 mg | 30% |
* Daily Reference Intakes for an average adult (8400 kJ / 2000 kcal).
EAN Code | 3175681040533 |
Form | Biscuit |
Presentation | Box |
Contents | 12 biscuits |
Discover the brand Milical
Milical: a well-known slimness brand! It proposes complete ranges of slimness products combined with clinically tested diets to help women stay fit.
Milical Nutrition different ranges are: creams, drinks, milk-shakes, and others protein rich sachets or bars / proteins (dairy, vegetable,....) / cabbage soup / filled biscuits.
The different Food Supplements ranges are: drainers / supplements adapted to age and specific needs with 45+ and 55+ ranges / slimness boosters.
