Hydratis Hydration Solution 20 Effervescent Tablets
| 
 | 
2 to 3 days delivery from $21.90 | 
Hydratis Hydration Solution 20 Effervescent Tablets is a preparation for isotonic flavoured drink based on minerals (electrolytes) with sugar and sweetener, that optimises hydration during physical exertion, hot weather, alcohol consumption or travel.
- Potassium contributes to normal muscular function.
 - Manganese contributes to protect the cells against oxidative stress.
 - Zinc contributes to the good functioning of immune system.
 - Magnesium contributes to reduce physical and brain fatigue.
 
Dye free, preservative free.
- Dissolve a lozenge in a glass of water (100 ml).
 - Drink slowly.
 - Close the tube well after use.
 - Discard the unused solution after 2 h, or 24 h if refrigerated.
 
Consume 2 to 3 lozenges per day.
 Always dissolve the tablets in water (may leave a residue in the glass). Never place them directly in the mouth.
Do not exceed the maximum recommended daily intake of 5 lozenges per day.
Reserved for adults and children over 3 years old. In case of pregnancy, breastfeeding, kidney disease, diabetes or taking medication at the same time, seek the advice of a doctor.
To be used as part of a varied and balanced diet and a healthy lifestyle. It is recommended to consume at least 2 liters of water per day.
Keep out of the reach of children.
 Store in a cool, dry place away from light.
- Neutral: Dextrose monohydrate, Acidifier (Citric acid), Potassium biacarbonate, Magnesium salts of citric acid, Anti-caking agent, Acidity regulator (Sodium hydrogen carbonate), Potassium chloride, Sodium chloride, Sweetener (Sucralose) , Zinc citrate, Manganese sulfate.
- Other flavors: Dextrose monohydrate, Acidifier (Citric acid), Potassium bicarbonate, Magnesium salts of citric acid, Anti-caking agent, Acidity regulator (Sodium hydrogen carbonate), Potassium chloride, Sodium chloride, Natural flavor, Sweetener (Sucralose), Zinc citrate, Manganese sulfate. -
- Lemon Elderflower:
| Nutritional information | for 100 g | % RI* | for 1 lozenge | 
|---|---|---|---|
| Energy | 1113 kJ/266 kcal | - | 41 kJ/10 kcal | 
| Fat | 0 g | - | 0 g | 
| including saturated fatty acids | 0 g | - | 0 g | 
| Carbohydrates | 49,8 g | - | 1,9 g | 
| including sugars | 47,9 g | - | 1,8 g | 
| Protein | 0 g | - | 0 g | 
| Sodium | 1,6 g | - | 0,06 g | 
| Potassium | 3947 mg | 197% | 150 mg | 
| Chloride | 2368 mg | 296% | 90 mg | 
| Magnesium | 855 mg | 228% | 32,5 mg | 
| Zinc | 26 mg | 263% | 1 mg | 
| Manganese | 5 mg | 263% | 0,2 mg | 
*Reference Intakes.
- Lemongrass Ginger:
| Nutritional Information | For 100g | % RI* | For 1 Lozenge | 
|---|---|---|---|
| Energy | 1178 kJ/276 kcal | - | 42 kJ/10 kcal | 
| Fat | 0g | - | 0g | 
| of which Saturated Fatty Acids | 0g | - | 0g | 
| Carbohydrates | 50,2g | - | 1,9g | 
| of which Sugars | 48,8g | - | 1,8g | 
| Proteins | 0g | - | 0g | 
| Sodium  Potassium  | 1,6g  3947mg  | - 197% | 0,06g 150mg | 
| Chloride | 2368mg | 296% | 90mg | 
| Magnesium | 855mg | 228% | 32,5mg | 
| Zinc | 26mg | 263% | 1mg | 
| Manganese | 5mg | 263% | 0,2mg | 
*RI: Reference Intakes.
- Forest Fruit:
| Nutritional information | for 100 g | % RI* | for 1 lozenge | 
|---|---|---|---|
| Energy | 1141 kJ/267 kcal | - | 41 kJ/10 kcal | 
| Fat | 0 g | - | 0 g | 
| including saturated fatty acids | 0 g | - | 0 g | 
| Carbohydrates | 49,9 g | - | 1,9 g | 
| including sugars | 48,2 g | - | 1,8 g | 
| Protein | 0 g | - | 0 g | 
| Sodium | 1,6 g | - | 0,06 g | 
| Potassium | 3947 mg | 197% | 150 mg | 
| Chloride | 2368 mg | 296% | 90 mg | 
| Magnesium | 855 mg | 228% | 32,5 mg | 
| Zinc | 26 mg | 263% | 1 mg | 
| Manganese | 5 mg | 263% | 0,2 mg | 
*Reference Intakes.
- Peach:
| Nutritional information | for 100 g | % RI* | for 1 lozenge | 
|---|---|---|---|
| Energy | 1142 kJ/267 kcal | - | 41 kJ/10 kcal | 
| Fat | 0 g | - | 0 g | 
| including saturated fatty acids | 0 g | - | 0 g | 
| Carbohydrates | 49,9 g | - | 1,9 g | 
| including sugars | 48,2 g | - | 1,8 g | 
| Protein | 0 g | - | 0 g | 
| Sodium | 1,6 g | - | 0,06 g | 
| Potassium | 3947 mg | 197% | 150 mg | 
| Chloride | 2368 mg | 296% | 90 mg | 
| Magnesium | 855 mg | 228% | 32,5 mg | 
| Zinc | 26 mg | 263% | 1 mg | 
| Manganese | 5 mg | 263% | 0,2 mg | 
*Reference Intakes.
| EAN Code | 3760304100024 | 
| Form | Effervescent tablets | 
| Presentation | Tube | 
| Contents | 20 Tablets | 
Discover the brand