Picot Mes Céréales Multicéréales From 6 Months 200 g
Picot Mes Céréales Multicéréales From 6 Months 200 g is an essential food for your infant's diet.
These instant cereals are specially designed to meet the nutritional needs of babies from 6 months and young children.
They are easy to prepare and offer a delicate flavor enjoyed by toddlers.
Multigrain cereals are rich in essential nutrients for the growth and development of young children.
They contain a balanced combination of carefully selected cereals, providing vitamins, minerals, and fibers beneficial for a healthy diet.
Their fine and soft texture is perfectly suited for the first transition to solid foods, thus encouraging the learning of new textures.
No preservatives. No colorings.
No added sugars.
Preparation possible in a bottle or a bowl.
Follow the instructions for use.
| In a bottle | From 6 months | From 9 months |
|---|---|---|
| Usual milk | 210 ml | 240 ml |
| Number of tablespoons | 5 | 6 |
| In a bowl | From 6 months | From 9 months |
|---|---|---|
| Usual milk | 210 ml | 240 ml |
| Number of tablespoons | 6 | 7 |
Do not hesitate to discard any unfinished bottle or bowl contents.
Before and after opening, store the cereals in a cool and dry place.
After each use, carefully reseal the bag using the zip for optimal preservation.
Follow the advice of your doctor or pharmacist regarding the recommended amounts and the age from which you can introduce this food to your child.
Cereal Flours (65,1%) (wheat, Barley, Rice, Oat, Rye, Millet, Sorghum), Maltodextrin, Starch, Calcium Phosphate, Vitamins (c, E, A, B3, D, B5, B8, K, B1, B9, B6), Flavoring (vanillin).
Possible presence of Soy, Milk.
| Nutritional values | Unit | 100 g of powder | % VRE* covered per 100 g |
|---|---|---|---|
| Energy value | kJ / kcal | 1647 / 388 | |
| Fat | g | 1,1 | |
| of which saturated fatty acids | g | 0,2 | |
| Carbohydrates | g | 86,8 | |
| of which sugars | g | 20,2 | |
| Proteins | g | 6,2 | |
| Salt | g | 0,03 | |
| Vitamins | |||
| Vitamin A | µg ER/RE | 420 | 105% |
| Vitamin D | µg | 7,5 | 75% |
| Vitamin E | mg α-ET/TE | 5,0 | |
| Vitamin K | µg | 25,0 | |
| Vitamin C | mg | 30,0 | 120% |
| Thiamine (B1) | mg | 0,60 | 120% |
| Niacin (B3) | mg EN/NE | 5,0 | 56% |
| Vitamin B6 | mg | 0,36 | 51% |
| Folic acid (B9) | µg | 50,0 | 50% |
| Biotin (B8) | µg | 12,0 | |
| Pantothenic acid (B5) | mg | 2,5 | |
| Minerals | |||
| Sodium | mg | 10,0 | |
| Calcium | mg | 146 | 37% |
| Phosphorus | mg | 182 | |
*VRE: Reference values for labeling
| EAN Code | 3551102087415 |
| Form | Powder |
| Presentation | Box |
| Contents | 200 g |
Discover the brand