Picot My Biscuit Cereals From 6 Months 200 g
Picot My Biscuit Cereals From 6 Months 200 g are specially designed to meet the nutritional needs of toddlers. They are easy to prepare and offer a delicate flavor appreciated by young children.
They are a source of essential nutrients for the growth and development of infants and young children.
Their formula enriched with essential vitamins and minerals supports a healthy diet from an early age.
In addition to providing necessary nutrients, these cereals promote gentle and comfortable digestion for toddlers.
Preservative-free. Coloring-free.
No added sugars.
Preparation possible in a bottle or on a plate. Follow the instructions for use.
| In the bottle | From 6 Months | From 9 Months |
|---|---|---|
| Usual milk | 210 ml | 240 ml |
| Number of tablespoons | 5 | 6 |
| On the plate | From 6 Months | From 9 Months |
|---|---|---|
| Usual milk | 210 ml | 240 ml |
| Number of tablespoons | 6 | 7 |
Do not hesitate to discard any unfinished bottle or plate.
Before and after opening, store the cereals in a cool, dry place.
After each use, carefully close the bag using the zip for optimal storage.
Follow the advice of your doctor or pharmacist regarding recommended quantities and the age at which you can give this food to your child.
Cereal Flours (49.9%) (wheat, Barley, Rice, Oat, Rye, Millet, Sorghum), Maltodextrin, Biscuits (11.8%) (wheat Flour, Sugar, Wheat Starch, Vegetable Oils (sunflower, Olive), Malt Extract, Raising Agents (ammonium bicarbonate, Sodium bicarbonate), Emulsifier (sunflower lecithin), Flour Treatment Agent (l-cysteine), Antioxidant (extract rich in tocopherols)), Malt Extract, Corn Starch, Calcium Phosphate, Vitamins (c, E, A, B3, D, B5, B8, K, B1, B9, B6), Flavoring (vanillin).
Possible presence of Milk, Soy.
| Nutritional values | Unit | 100 g of powder | % VRE* covered per 100 g |
|---|---|---|---|
| Energy value | kJ / kcal | 1682 / 397 | |
| Fat | g | 2 | |
| of which saturated fatty acids | g | 0.3 | |
| Carbohydrates / of which sugars | g | 86.7 / 26.4 | |
| Dietary fiber | g | 2.5 | |
| Proteins | g | 6.7 | |
| Salt | g | 0.05 | |
| Vitamins | |||
| Vitamin A | µg ER/RE | 420 | 105% |
| Vitamin D | µg | 7.5 | 75% |
| Vitamin E | mg α-ET/TE | 5.0 | |
| Vitamin K | µg | 25.0 | |
| Vitamin C | mg | 30.0 | 120% |
| Thiamine (B1) | mg | 0.60 | 120% |
| Niacin (B3) | mg EN/NE | 5.0 | 56% |
| Vitamin B6 | mg | 0.36 | 51% |
| Folic acid (B9) | µg | 50.0 | 50% |
| Biotin (B8) | µg | 12.0 | |
| Pantothenic acid (B5) | mg | 2.5 | |
| Minerals | |||
| Sodium | mg | 21.0 | |
| Calcium | mg | 144 | 36% |
| Phosphorus | mg | 182 | |
*VRE: Reference values for labeling
| EAN Code | 3551102149694 |
| Form | Powder |
| Presentation | Box |
| Contents | 200 g |
Discover the brand