Picot My Cereals Vanilla Flavor From 6 Months 200 g
Picot My Cereals Vanilla Flavor From 6 Months 200 g are a practical solution for feeding infants from 6 months and young children.
Their instant nature allows for quick preparation, offering great convenience for parents.
Enriched with iron, these cereals provide an essential source of nutrients for your child's healthy development.
Moreover, their delicious vanilla flavor makes them particularly enjoyable for toddlers.
To support your child's growth, vanilla-flavored cereals offer a delicious and easy way to ensure their nutritional intake.
In addition to being enriched with iron, they contain vitamins important for the child's development and vitality.
Carefully prepared, these cereals are an ideal choice for introducing new tastes into your child's diet while providing the nutrients necessary for their growth.
No preservatives. No coloring.
No added sugars.
Preparation possible in a bottle or on a plate.
Follow the usage instructions.
| In the bottle | From 6 Months | From 9 Months |
|---|---|---|
| Usual milk | 210 ml | 240 ml |
| Number of tablespoons | 5 | 6 |
| On the plate | From 6 Months | From 9 Months |
|---|---|---|
| Usual milk | 210 ml | 240 ml |
| Number of tablespoons | 6 | 7 |
Do not hesitate to discard any unfinished portion of the bottle or plate.
Before and after opening, store the cereals in a cool, dry place.
After each use, carefully reseal the bag using the zip for optimal storage.
Follow the advice of your doctor or pharmacist regarding the recommended amounts and the age at which you can give this food to your child.
Cereal Flours (62,9%) (wheat, Rice, Oat, Rye), Maltodextrin, Starch, Calcium Phosphate, Vitamins (c, E, A, B3, D, B5, B8, K, B1, B9, B6), Flavoring (vanillin).
Possible presence of Soy, Milk.
| Nutritional values | Unit | 100 g of powder | % NRV* covered per 100 g |
|---|---|---|---|
| Energy value | kJ / kcal | 1646 / 388 | |
| Fat | g | 1,3 | |
| of which saturated fatty acids | g | 0,3 | |
| Carbohydrates / of which sugars | g | 87,2 / 21,6 | |
| Dietary fibers | g | 1,9 | |
| Proteins | g | 5,9 | |
| Salt | g | 0,03 | |
| Vitamins | |||
| Vitamin A | µg ER/RE | 420 | 105% |
| Vitamin D | µg | 7,5 | 75% |
| Vitamin E | mg α-ET/TE | 5,0 | |
| Vitamin K | µg | 25,0 | |
| Vitamin C | mg | 30,0 | 120% |
| Thiamine (B1) | mg | 0,60 | 120% |
| Niacin (B3) | mg EN/NE | 5,0 | 56% |
| Vitamin B6 | mg | 0,36 | 51% |
| Folic acid (B9) | µg | 50,0 | 50% |
| Biotin (B8) | µg | 12,0 | |
| Pantothenic acid (B5) | mg | 2,5 | |
| Minerals | |||
| Sodium | mg | 10,0 | |
| Calcium | mg | 145 | 37% |
| Phosphorus | mg | 180 | |
*NRV: Nutrient Reference Values for labeling
| EAN Code | 3551102087392 |
| Form | Powder |
| Presentation | Box |
| Contents | 200 g |
Discover the brand