Picot My Honey Cereals From 6 Months 200 g
Picot My Honey Cereals From 6 Months 200 g are instant flavored cereals designed for infants from 6 months old and toddlers.
Practical to reconstitute, these cereals offer a nutritious solution adapted to support the food diversification of toddlers.
They are ideal for providing a source of carbohydrates and energy necessary for the growth and development of babies.
Formulated specifically to meet the nutritional needs of young children, they provide a supply of iron, calcium, and essential vitamins.
They thus contribute to the proper functioning of the immune system and bone formation.
Thanks to their delicious honey flavor, these cereals also encourage babies to discover new tastes while benefiting from a healthy and balanced diet.
Their adapted texture facilitates the transition to solid food, thus promoting the dietary autonomy of toddlers.
No preservatives. No coloring.
No added sugars.
Preparation possible in a bottle or on a plate. Follow the instructions for use.
| In the bottle | From 6 Months | From 9 Months |
|---|---|---|
| Usual milk | 210 ml | 240 ml |
| Number of tablespoons | 5 | 6 |
| On the plate | From 6 Months | From 9 Months |
|---|---|---|
| Usual milk | 210 ml | 240 ml |
| Number of tablespoons | 6 | 7 |
Do not hesitate to throw away the remainder of an unfinished bottle or plate.
Before and after opening, store the cereals in a cool, dry place.
After each use, carefully close the bag using the zip for optimal storage.
Follow your doctor's or pharmacist's advice regarding recommended quantities and the age at which you can give this food to your child.
Cereal Flours (63.7%) (wheat, Barley, Rice, Oat, Rye, Millet, Sorghum), Sugar, Honey (6.4%), Starch, Maltodextrin, Calcium Phosphate, Vitamins (c, E, A, B3, D, B5, B8, K, B1, B9, B6), Flavoring (vanillin).
Possible presence of Soy, Milk.
| Nutritional values | Unit | 100 g of powder | % VRE* covered for 100 g |
|---|---|---|---|
| Energy value | kJ / kcal | 1633 / 385 | |
| Fat | g | 1.1 | |
| of which saturated fatty acids | g | 0.2 | |
| Carbohydrates | g | 87.2 | |
| of which sugars | g | 29.1 | |
| Proteins | g | 5.4 | |
| Salt | g | 0.02 | |
| Vitamins | |||
| Vitamin A | µg ER/RE | 420 | 105% |
| Vitamin D | µg | 7.5 | 75% |
| Vitamin E | mg α-ET/TE | 5.0 | |
| Vitamin K | µg | 25.0 | |
| Vitamin C | mg | 30.0 | 120% |
| Thiamine (B1) | mg | 0.60 | 120% |
| Niacin (B3) | mg EN/NE | 5.0 | 56% |
| Vitamin B6 | mg | 0.36 | 51% |
| Folic acid (B9) | µg | 50.0 | 50% |
| Biotin (B8) | µg | 12.0 | |
| Pantothenic acid (B5) | mg | 2.5 | |
| Minerals | |||
| Sodium | mg | 8.0 | |
| Calcium | mg | 163 | 41% |
| Phosphorus | mg | 180 | |
*VRE: Reference values for labeling
| EAN Code | 3551102087422 |
| Form | Powder |
| Presentation | Box |
| Contents | 200 g |
Discover the brand