Thés de la Pagode Ube Latte 80 g
80 g Doypack
Price per kg/L: $195.75
Description
Directions for use
Composition
Details
Description
Thés de la Pagode Ube Latte 80 g is a traditional Japanese drink made from roasted barley.
It seduces with its sweet, slightly roasted and refreshing flavor.
It can be enjoyed both hot and cold, offering a pleasant alternative to classic drinks throughout the day.
Simple to prepare, this infusion is ideal for a refreshing break at any time.
Its delicate taste makes it a popular drink both in summer, served cold, and in winter, enjoyed hot.
Theine-free, caffeine-free, no added sugar, preservative-free, pesticide residue-free.
Vegan.
Directions for use
- Hot drink: Put 4 grams (1 teaspoon) in water at 75°C or milk, mix.
- Cold drink: Put 4 grams (1 teaspoon) in cold water or milk, mix.
Composition
100 % Purple Yam Powder (Ube).
| Average Nutritional Values | Per 100 g | Per 4 g |
|---|---|---|
| Energy | 1621 kJ / 387 kCal | 65 kJ / 16 kCal |
| Fat | 0,6 g | 0.0 g |
| of which Saturated Fatty Acids | 0,2 g | 0,0 g |
| Carbohydrates | 84 g | 3,4 g |
| of which Sugars | 11 g | 0,4 g |
| Fibre | 8,8 g | 0,4 g |
| Protein | 7,3 g | 0,3 g |
| Salt | 0,09 | 0,00 g |
| Minerals and Trace Elements | Per 100 g | 4 g |
|---|---|---|
| Manganese | 3,13 mg | 0,13 mg |
| Magnesium | 95,4 mg | 3,8 mg |
| Potassium | 663 mg | 26,5 mg |
| Iron | 7,86 mg | 0,31 mg |
| Copper | 0,63 mg | 0,03 mg |
| Calcium | 180 mg | 7,2 mg |
| Phosphorus | 513 mg | 20,5 mg |
| EAN Code | 3363790001211 |
| Form | Powder |
| Presentation | Doypack |
| Contents | 80 g |
Latest reviews of this item
Thés de la Pagode Ube Latte 80 g
Discover the brand
×