
Eric Favre Hydrafull Electrolytes Lemon 15 Sticks

|
2 to 3 days delivery from $21.90 |
Eric Favre Hydrafull Electrolytes Lemon 15 Sticks is specially designed to help you maintain a perfect potassium and sodium balance.
Thanks to its noni enriched formula, it will help you regain your stamina and boost your physical and mental performance.
Thanks to this combination, you'll be able to maintain optimal endurance and improve your performance, whether during intense training or competition.
Its formula gives you a balanced supply of electrolytes, essential for maintaining energy and stamina.
Lemon flavor.
Mix 1 or 2 sticks a day during your sports session (about 1 stick for ½ hour of sport in 500 ml of water).
Follow instructions for use.
Store away from heat, moisture and light.
This product is not a medicine, but an exercise drink with low-calorie sweetener, noni juice concentrate, vitamins and minerals.
Tripotassium citrate; maltodextrin; sodium chloride; calcium citrate; magnesium citrate; natural lemon flavor (4.25%); anticaking agent: silicon dioxide [nano]; acidulant: citric acid; vitamin C; noni fruit concentrate; anticaking agent: magnesium carbonate; sweeteners: sucralose, steviol glycosides; iron bisglycinate; vitamins: B3, B6, B1, B2.
Contributions | For 1 stick | %AR | For 2 sticks | %AR* |
---|---|---|---|---|
Potassium | 500 mg | 25% | 1000% | 50% |
Sodium | 250 mg | - | 500 mg | - |
Calcium | 60 mg | 7,5% | 120 mg | 15% |
Vitamin C | 40 mg | 50% | 80 mg | 100% |
Noni fruit concentrate | 30 mg | - | 60 mg | - |
Plant Equivalent | 300 mg | - | 600 mg | - |
Magnesium | 28.125 mg | 7,5% | 56.25 mg | 15% |
Vitamin B3 | 2 mg | 12,5% | 4 mg | 25% |
Iron | 1.05 mg | 7,5% | 2.10 mg | 15% |
Vitamin B6 | 0.175 mg | 12,5% | 0.35 mg | 25% |
Vitamin B2 | 0.175 mg | 12,5% | 0.28 mg | 25% |
Vitamin B1 | 0.14 mg | 12.5 mg | 0.25 mg | 25% |
Nutritional information | Per 100 g | For 1 stick | For 2 sticks |
---|---|---|---|
Energy | 983 kJ/231 kcal | 39.32 kJ/9.24 kcal | 78.64 kJ/18.48 kcal |
Fats and oils | 0,6 g | 0,02 g | 0,04 g |
Of which saturated fatty acids | 0,001 g | 0,0 g | 0 g |
Carbohydrates | 56,1 g | 2,24 g | 4,48 g |
Of which sugars | 1,5 g | 0,06 g | 0,12 g |
Protein | 1,7 g | 0,07 g | 0,14 g |
Salt | 14,87 g | 0,59 g | 1,18 g |
** Reference Intakes for a typical adult (8400 kJ/2000 kcal).
EAN Code | 3525722056687 |
Form | Powder |
Presentation | Box |
Contents | 15 sticks of 4 g |
Discover the brand

The products from Eric Favre Laboratory provide a natural answer to your problematics of form, beauty, health and well-being.
Thanks to its Technological Laboratory of Plant Extraction and its Research and Development Division, Eric Favre develops products of high quality, effective, natural and innovative.