Eric Favre Iso 100% Whey Zero 2kg

![]() |
Delivery 3 to 10 days is £14.50 |
£1.22 on my loyalty card
Eric Favre Iso 100% Whey Zero 2kg is a preparation for hyperprotein snacks with sweetener for muscle definition and development and draw one's silhouette.
It is low in sugars, its flavor is greedy and its dilution is perfect.
The pot allows the preparation of 66 shakers.
This product complies with anti-doping regulations (AFNOR NF V94-001).
Formulated with collagen free, aspartame free, gluten free and GMO free.
- As snack: take 1 scoop of 30g as snack at 10:00 a.m or 4:00 p.m.
- On training days: take 1 scoop of 30g in the morning at breakfast or as snack in the morning, then after the training to provide a supply in proteins to the muscles for the muscular development.
- On rest day: take 2 scoops of 30g per day, preferably in the morning (at breakfast or in the morning) and evening.
To prepare the drink: 1 dosing spoon = 30 g.
Add 1 measure of 30 g in 200-250 ml of cold water. Mix vigorously and enjoy.
Follow the instructions for use.
Use as part of a diverse diet and healthy lifestyle.
Keep out of reach of children.
Close the pot well between each use.
Keep away from moisture, light and heat.
- Cappuccino : Whey protein isolate (Milk) (78.7%); Whey protein concentrate (Milk) (15%); Flavourings (4.3%); Emulsifiers: Carboxymethylcellulose, Sunflower lecithin; Thickeners: Guar gum, Xanthan gum; Salt; Cocoa; Sweeteners: Sucralose, Acesulfame K.
- Chocotella : Whey protein isolate (Whey) (Milk) (77%); Whey protein concentrate (Whey) Milk) (17%); Flavour (2.7%); Cocoa; Emulsifiers: Carboxymethylcellulose, Sunflower lecithin; Thickeners: Guar gum, Xanthan gum; Salt; Sweeteners: Sucralose, Acesulfame K.
- Cookie & Cream : Whey protein isolate (Milk) (68.5%); Whey protein concentrate (Milk) (27.5%); Flavour (2.4%); Emulsifiers: Carboxymethylcellulose, Sunflower lecithin; Thickeners: Guar gum, Xanthan gum; Salt; Sweeteners: Sucralose, Acesulfame K.
- Tropical Delight : Whey Protein Isolate (whey) (Milk) (80%); Whey Protein Hydrolysate (whey) (Milk) (9%); Whey Protein Concentrate (Whey) (Tangential and Ultra-Filtered Filtration) (Milk) (7%); Coconut Oil Chain Triglycerides Average; Aromas (1.6%) ; Emulsifiers: Carboxymethylcellulose sodium, Soy lecithin; Sweetener: Sucralose; Acidifier: Citric acid; Vanilla crystals; Colour: Orange yellow FCF.
- Raspberry Cake : Whey protein isolate (Milk) (69.6%); Whey protein concentrate (Milk) (25.9%); Flavour (2.5%); Emulsifiers: Carboxymethylcellulose, Sunflower lecithin; Colour: Red beetroot; Thickeners: Guar gum, Xanthan gum; Salt; Sweeteners: Sucralose, Acesulfame K.
- Peanut Butter : Whey protein isolate (Milk) (64.8%); Whey protein concentrate (Milk) (31.9%); Flavourings (1.7%); Emulsifiers: Carboxymethylcellulose, Sunflower lecithin; Thickeners: Guar gum, Xanthan gum; Salt; Sweeteners: Sucralose, Acesulfame K.
- Pistachio: Whey Protein Isolate (Milk) (64.6%); Whey Protein Concentrate (Milk) (32%); Flavour (1.2%); Emulsifiers: Carboxymethylcellulose, Sunflower Lecithin; Colour: Chlorophyll Copper Complexes; Thickeners: Guar Gum, Xanthan gum; Salt; Sweeteners: Sucralose, Acesulfame K.
- Speculoos : Whey protein isolate (Milk) (66.9%); Whey protein concentrate (Milk) (29.3%); Flavourings (2%); Emulsifiers; Carboxymethylcellulose, Sunflower lecithin; Thickeners: Guar gum, Xanthan gum; Salt; Sweeteners: Sucralose, Acesulfame K.
- Lemon Meringue Pie : Whet protein isolate (Milk) (65.2%); Whey protein hydrolysate (Milk) (23.8%); Concentrated whey protein (tangential and ultra-filtered filtration) (Milk) (3.4%); Average chain triglycerides of coconut oil; Aromas (2.2%) ; Emulsifiers: Carboxymethylcellulose sodium, Soy lecithin; Acidifier: Citric acid; Sweetener: Sucralose; Salt.
- Tatin Pie : Whey protein isolate (Milk) (62.8%); Whey protein hydrolysate (Milk) (25.3%); Concentrated whey protein (tangential and ultra-filtered filtration) (Milk) (3.5%); Average chain triglycerides of coconut oil; Aromas (2.5%) ; Emulsifiers: Carboxymethylcellulose sodium, Soy lecithin, Xanthan gum; Sweetener: Sucralose; Salt; Colour: Caramel, Vanilla crystals.
- Triple Choco : Whey (Milk) protein isolate (90.6%); Cocoa; Flavour (3.2%); Emulsifiers: Carboxymethylcellulose, Sunflower lecithin; Colour: Brown, HT; Thickeners: Guar gum, Xanthan gum; Salt; Sweeteners: Sucralose, Acesulfame K.
- Vanilla : Whey protein isolate (Milk) (64.8%); Whey protein concentrate (Milk) (31.9%); Flavour (1.7%); Emulsifiers: Carboxymethylcellulose, Sunflower lecithin; Thickeners: Guar gum, Xanthan gum; Salt; Sweeteners: Sucralose, Acesulfame K.
Produced in a plant that also uses gluten, eggs, sesame seeds, nuts, celery and sulphites.
- Cappuccino:
Nutritional information | for 100 g | for one dose (30 g) | % RI* |
---|---|---|---|
Energy | 1533 kJ/366 kcal | 460 kJ/110 kcal | 5,5% |
Fat | 2,1 g | 0,6 g | 0,9% |
of which saturated fatty acid | 1,2 g | 0,4 g | 2% |
Carbohydrates | 2,3 g | 0,7 g | 0,3% |
of which sugars | 1,7 g | 0,5 g | 0,6% |
Protein | 84,6 g | 25,4 g | 50,8% |
Salt | 0,6 g | 0,18 g | 3% |
*Reference Intakes for a typical adult (8400 kJ/2000 kcal)
Aminogram | for 100 g |
---|---|
L-Threonine** | 6,04 g |
L-Methionine** | 1,84 g |
L-Phenylalanine** | 2,72 g |
L-Lysine** | 7,96 g |
L-Tryptophane** | 1,11 g |
L-Asparagine | 7,26 g |
L-Serine | 4,16 g |
L-Glutamine | 11,95 g |
L-Proline | 5,19 g |
L-Glycine | 1,42 g |
L-Alanine | 4,02 g |
L-Cysteine | 1,77 g |
L-Tyrosine | 2,45 g |
L-Histidine** | 1,48 g |
L-Arginine | 1,67 g |
L-Isoleucine** | 5,41 g |
L-Leucine** | 8,45 g |
L-Valine** | 4,86 g |
Total BCAA | 18,72 g |
**Essential Amino Acids.
- Chocotella:
Nutritional Information | for 100 g | for one dose (30 g) | % RI* |
---|---|---|---|
Energy | 1538 kJ/367 kcal | 462 kJ/110 kcal | 5,5% |
Fat | 2,2 g | 0,7 g | 1% |
of which saturated fatty acids | 1,3 g | 0,4 g | 2% |
Carbohydrates | 2,4 g | 0,7 g | 0,3% |
of which sugars | 1,8 g | 0,5 g | 0,6% |
Protein | 84,6 g | 25,4 g | 50,8% |
Salt | 0,6 g | 0,18 g | 3% |
*Reference Intakes for a typical adult (8400 kJ/2000 kcal)
Aminogram | for 100 g |
---|---|
L-Threonine** | 6,05 g |
L-Methionine** | 1,84 g |
L-Phenylalanine** | 2,72 g |
L-Lysine** | 7,96 g |
L-Tryptophane** | 1,11 g |
L-Asparagine | 7,28 g |
L-Serine | 4,17 g |
L-Glutamine | 11,97 g |
L-Proline | 5,20 g |
L-Glycine | 1,43 g |
L-Alanine | 4,02 g |
L-Cysteine | 1,77 g |
L-Tyrosine | 2,46 g |
L-Histidine** | 1,48 g |
L-Arginine | 1,68 g |
L-Isoleucine** | 5,40 g |
L-Leucine** | 8,47 g |
L-Valine** | 4,86 g |
Total BCAA | 18,73 g |
**Essential Amino Acids.
- Cookie & Cream:
Nutritional information | for 100 g | for one dose (30 g) | % RI* |
---|---|---|---|
Energy | 1569 kJ/375 kcal | 471 kJ/112 kcal | 5,6% |
Fat | 2,6 g | 0,8 g | 1,1% |
of which saturated fatty acids | 1,1 g | 0,3 g | 1,5% |
Carbohydrates | 2,7 g | 0,8 g | 0,3% |
of which sugars | 2,2 g | 0,7 g | 0,8% |
Protein | 85 g | 25,5 g | 51% |
Salt | 0,6 g | 0,18 g | 3% |
*Reference Intakes for a typical adult (8400 kJ/2000 kcal)
Aminogram | for 100 g |
---|---|
L-Threonine** | 6,09 g |
L-Methionine** | 1,85 g |
L-Phenylalanine** | 2,75 g |
L-Lysine** | 8,03 g |
L-Tryptophane** | 1,13 g |
L-Asparagine | 7,40 g |
L-Serine | 4,24 g |
L-Glutamine | 12,13 g |
L-Proline | 5,24 g |
L-Glycine | 1,46 g |
L-Alanine | 4,08 g |
L-Cysteine | 1,76 g |
L-Tyrosine | 2,50 g |
L-Histidine** | 1,51 g |
L-Arginine | 1,75 g |
L-Isoleucine** | 5,40 g |
L-Leucine** | 8,60 g |
L-Valine** | 4,91 g |
Total BCAA | 18,91 g |
**Essential Amino Acids.
- Tropical Delight:
Nutritional Information | for 100 g | for one dose (30 g) | % RI* |
---|---|---|---|
Energy | 1813 kJ/430 kcal | 544 kJ/129 kcal | 6,5% |
Fat | 10,2 g | 3,1 g | 4,4% |
of which saturated fatty acids | 4,8 g | 1,4 g | 7% |
Carbohydrates | 3,5 g | 1,1 g | 0,4% |
of which sugars | 3,2 g | 1 g | 1% |
Protein | 83,8 g | 25,1 g | 50,2% |
Salt | 1,2 g | 0,4 g | 6,7% |
*Reference Intakes for a typical adult (8400 kJ/2000 kcal)
Aminogram | for 100 g |
---|---|
L-Lysine** | 8,08 g |
L-Methionine** | 1,89 g |
L-Phénylalanine | 3,8 g |
L-Histidine | 2,16 g |
L-Thréonine | 5,31 g |
L-Tryptophane** | 1,38 g |
L-Alanine | 4,54 g |
L-Arginine | 4,37 g |
L-Acide aspartique | 9,86 g |
L-Cystine | 1,87 g |
L-Acide glutamique | 16,18 g |
L-Glycine | 7,38 g |
L-Proline | 5,3 g |
L-Sérine | 5,15 g |
L-Tyrosine | 3,21 g |
L-Isoleucine** | 4,85 g |
L-Leucine** | 9,48 g |
L-Valine** | 5,17 g |
Total BCAA | 19,51 g |
**Essential Amino Acids.
- Raspberry Cake:
Nutritional information | for 100 g | for one dose (30 g) | % RI* |
---|---|---|---|
Energy | 1566 kJ/374 kcal | 470 kJ/112 kcal | 5,6% |
Fat | 2,6 g | 0,8 g | 1,1% |
of which saturated fatty acids | 1,5 g | 0,6 g | 2,5% |
Carbohydrates | 2,7 g | 0,8 g | 0,3% |
of which sugars | 2,1 g | 0,6 g | 0,7% |
Protein | 85 g | 25,5 g | 51% |
Salt | 0,6 g | 0,18 g | 3% |
*Reference Intakes for a typical adult (8400 kJ/2000 kcal)
Aminogram | per 100 g |
---|---|
L-Threonine** | 6,07 g |
L-Methionine** | 1,85 g |
L-Phenylalanine** | 2,74 g |
L-Lysine** | 8,01 g |
L-Tryptophane** | 1,12 g |
L-Asparagine | 7,37 g |
L-Serine | 4,23 g |
L-Glutamine | 12,09 g |
L-Proline | 5,22 g |
L-Glycine | 1,45 g |
L-Alanine | 4,07 g |
L-Cysteine | 1,76 g |
L-Tyrosine | 2,49 g |
L-Histidine** | 1,51 g |
L-Arginine | 1,74 g |
L-Isoleucine** | 5,39 g |
L-Leucine** | 8,57 g |
L-Valine** | 4,89 g |
Total BCAA | 18,85 g |
**Essential Amino Acids.
- Peanut Butter:
Nutritional Information | per 100 g | per one dose (30 g) | % RI* |
---|---|---|---|
Energy | 1582 kJ/378 kcal | 475 kJ/113 kcal | 5,7% |
Fat | 2,9 g | 0,9 g | 1,3% |
of which saturated fatty acids | 1,7 g | 0,5 g | 2,5% |
Carbohydrates | 2,9 g | 0,9 g | 0,3% |
of which sugars | 2,3 g | 0,7 g | 0,8% |
Protein | 85,1 g | 25,5 g | 51% |
Salt | 0,6 g | 0,18 g | 3% |
*Reference Intakes for a typical adult (8400 kJ/2000 kcal)
Aminogram | per 100 g |
---|---|
L-Threonine** | 6,10 g |
L-Methionine** | 1,85 g |
L-Phenylalanine** | 2,76 g |
L-Lysine** | 8,05 g |
L-Tryptophane** | 1,13 g |
L-Asparagine | 7,44 g |
L-Serine | 4,27 g |
L-Glutamine | 12,18 g |
L-Proline | 5,25 g |
L-Glycine | 1,47 g |
L-Alanine | 4,10 g |
L-Cysteine | 1,76 g |
L-Tyrosine | 2,52 g |
L-Histidine** | 1,52 g |
L-Arginine | 1,78 g |
L-Isoleucine** | 5,40 g |
L-Leucine** | 8,65 g |
L-Valine** | 4,92 g |
Total BCAA | 18,97 g |
**Essential Amino Acids.
- Pistachio:
Nutritional information | per 100 g | for one dose (30 g) | % RI* |
---|---|---|---|
Energy | 1582 kJ/378 kcal | 474 kJ/113 kcal | 5,7% |
Fat | 2,9 g | 0,9 g | 1,3% |
of which saturated fatty acids | 1,7 g | 0,5 g | 2,5% |
Carbohydrates | 2,9 g | 0,9 g | 0,3% |
of which sugars | 2,3 g | 0,7 g | 0,8% |
Protein | 85,1 g | 25,5 g | 51% |
Salt | 0,6 g | 0,18 g | 3% |
*Reference Intakes for a typical adult (8400 kJ/2000 kcal)
Aminogram | per 100 g |
---|---|
L-Threonine** | 6,10 g |
L-Methionine** | 1,85 g |
L-Phenylalanine** | 2,76 g |
L-Lysine** | 8,05 g |
L-Tryptophane** | 1,13 g |
L-Asparagine | 7,44 g |
L-Serine | 4,27 g |
L-Glutamine | 12,18 g |
L-Proline | 5,24 g |
L-Glycine | 1,47 g |
L-Alanine | 4,10 g |
L-Cysteine | 1,76 g |
L-Tyrosine | 2,52 g |
L-Histidine** | 1,52 g |
L-Arginine | 1,78 g |
L-Isoleucine** | 5,39 g |
L-Leucine** | 8,64 g |
L-Valine** | 4,92 g |
Total BCAA | 18,95 g |
**Essential Amino Acids.
- Speculoos:
Nutritional Information | per 100 g | per one dose (30 g) | % RI* |
---|---|---|---|
Energy | 1575 kJ/366 kcal | 472 kJ/112 kcal | 5,6% |
Fat | 2,8 g | 0,8 g | 1,1% |
of which saturated fatty acids | 1,6 g | 0,5 g | 2,5% |
Carbohydrates | 2,8 g | 0,8 g | 0,3% |
of which sugars | 2,2 g | 0,7 g | 0,8% |
Protein | 85 g | 25,5 g | 51% |
Salt | 0,6 g | 0,18 g | 3% |
*Reference Intakes for a typical adult (8400 kJ/2000 kcal)
Aminogram | per 100 g |
---|---|
L-Threonine** | 6,09 g |
L-Methionine** | 1,85 g |
L-Phenylalanine** | 2,76 g |
L-Lysine** | 8,04 g |
L-Tryptophane** | 1,13 g |
L-Asparagine | 7,42 g |
L-Serine | 4,26 g |
L-Glutamine | 12,15 g |
L-Proline | 5,24 g |
L-Glycine | 1,46 g |
L-Alanine | 4,09 g |
L-Cysteine | 1,76 g |
L-Tyrosine | 2,51 g |
L-Histidine** | 1,52 g |
L-Arginine | 1,76 g |
L-Isoleucine** | 5,40 g |
L-Leucine** | 8,62 g |
L-Valine** | 4,91 g |
Total BCAA | 18,93 g |
**Essential Amino Acids.
- Lemon Meringue Pie:
Nutritional Information | per 100 g | per one dose (30 g) | % RI* |
---|---|---|---|
Energy | 1788 kJ/423 kcal | 536 kJ/127 kcal | 6,4% |
Fat | 9,8 g | 2,9 g | 4,2% |
of which saturated fatty acids | 5,9 g | 1,8 g | 9% |
Carbohydrates | 4 g | 1,2 g | 0,5% |
of which sugars | 3,7 g | 1,1 g | 1,3% |
Protein | 84 g | 25,2 g | 50,4% |
Salt | 1,1 g | 0,3 g | 5% |
*Reference Intakes for a typical adult (8400 kJ/2000 kcal)
Aminogram | per 100 g |
---|---|
L-Lysine** | 5,77 g |
L-Methionine** | 1,25 g |
L-Phénylalanine | 2,82 g |
L-Histidine | 1,56 g |
L-Thréonine | 3,69 g |
L-Tryptophane** | 1,05 g |
L-Alanine | 3,33 g |
L-Arginine | 3,24 g |
L-Acide aspartique | 7,01 g |
L-Cystine | 1,24 g |
L-Acide glutamique | 11,81 g |
L-Glycine | 5,08 g |
L-Proline | 3,75 g |
L-Sérine | 3,74 g |
L-Tyrosine | 2,5 g |
L-Isoleucine** | 3,35 g |
L-Leucine** | 6,77 g |
L-Valine** | 3,66 g |
Total BCAA | 13,78 g |
**Essential Amino Acids.
- Tatin Pie:
Nutritional Information | per 100 g | per one dose (30 g) | % RI* |
---|---|---|---|
Energy | 1807 kJ/428 kcal | 542 kJ/128 kcal | 6,4% |
Fat | 9,1 g | 2,7 g | 3,9% |
of which saturated fatty acids | 5,3 g | 1,6 g | 8% |
carbohydrates | 4 g | 1,2 g | 0,5% |
of which sugars | 3,4 g | 1 g | 1,1% |
Protein | 84,4 g | 25,3 g | 50,6% |
Salt | 1,1 g | 0,3 g | 5% |
*Reference Intakes for a typical adult (8400 kJ/2000 kcal)
Aminogram | per 100 g |
---|---|
L-Lysine** | 5,73 g |
L-Methionine** | 1,27 g |
L-Phénylalanine | 2,77 g |
L-Histidine | 1,55 g |
L-Thréonine | 3,85 g |
L-Tryptophane** | 1,05 g |
L-Alanine | 3,35 g |
L-Arginine | 3,18 g |
L-Acide aspartique | 7,20 g |
L-Cystine | 1,33 g |
L-Acide glutamique | 11,58 g |
L-Glycine | 5,19 g |
L-Proline | 3,95 g |
L-Sérine | 3,74 g |
L-Tyrosine | 2,42 g |
L-Isoleucine** | 3,42 g |
L-Leucine** | 6,82 g |
L-Valine** | 3,70 g |
Total BCAA | 13,94 g |
**Essential Amino Acids.
- Triple Choco:
Nutritional information | per 100 g | per one dose (30 g) | % RI* |
---|---|---|---|
Energy | 1477 kJ/353 kcal | 443 kJ/106 kcal | 5,3% |
Fat | 1,4 g | 0,4 g | 0,6% |
of which saturated fatty acids | 0,8 g | 0,2 g | 1% |
Carbohydrates | 1,8 g | 0,5 g | 0,2% |
of which sugars | 1,5 g | 0,5 g | 0,6% |
Protein | 83,3 g | 25 g | 50% |
Salt | 0,6 g | 0,18 g | 3% |
*Reference Intakes for a Typical Adult (8400 kJ/2000 kcal)
Aminogram | per 100 g |
---|---|
L-Threonine** | 6,40 g |
L-Methionine** | 1,95 g |
L-Phenylalanine** | 2,88 g |
L-Lysine** | 8,42 g |
L-Tryptophane** | 1,17 g |
L-Asparagine | 7,64 g |
L-Serine | 4,36 g |
L-Glutamine | 12,60 g |
L-Proline | 5,50 g |
L-Glycine | 1,49 g |
L-Alanine | 4,23 g |
L-Cysteine | 1,89 g |
L-Tyrosine | 2,58 g |
L-Histidine** | 1,55 g |
L-Arginine | 1,73 g |
L-Isoleucine** | 5,76 g |
L-Leucine** | 8,90 g |
L-Valine** | 5,14 g |
Total BCAA | 19,80 g |
*Essential Amino Acids.
- Vanilla:
Nutritional Information | per 100 g | per one dose (30 g) | % RI* |
---|---|---|---|
Energy | 1582 kJ/378 kcal | 475 kJ/113 kcal | 5,7% |
Fat | 2,9 g | 0,9 g | 1,3% |
of which saturated fatty acids | 1,7 g | 0,5 g | 2,5% |
Carbohydrates | 2,9 g | 0,9 g | 0,3% |
of which sugars | 2,3 g | 0,7 g | 0,8% |
Protein | 85,1 g | 25,5 g | 51% |
Salt | 0,6 g | 0,18 g | 3% |
*Reference Intakes for a Typical Adult (8400 kJ/2000 kcal)
Aminogram | per 100 g |
---|---|
L-Threonine** | 6,10 g |
L-Methionine** | 1,85 g |
L-Phenylalanine** | 2,76 g |
L-Lysine** | 8,05 g |
L-Tryptophane** | 1,13 g |
L-Asparagine | 7,44 g |
L-Serine | 4,27 g |
L-Glutamine | 12,18 g |
L-Proline | 5,25 g |
L-Glycine | 1,47 g |
L-Alanine | 4,10 g |
L-Cysteine | 1,76 g |
L-Tyrosine | 2,52 g |
L-Histidine** | 1,52 g |
L-Arginine | 1,78 g |
L-Isoleucine** | 5,40 g |
L-Leucine** | 8,65 g |
L-Valine** | 4,92 g |
Total BCAA | 18,97 g |
**Essential Amino Acids.
EAN Code | 3525722021029 |
Form | Powder |
Presentation | Pot |
Contents | 2kg |
Discover the brand Eric Favre
The products from Eric Favre Laboratory provide a natural answer to your problematics of form, beauty, health and well-being.
Thanks to its Technological Laboratory of Plant Extraction and its Research and Development Division, Eric Favre develops products of high quality, effective, natural and innovative.
