HiPP Combiotic FLM 1 From 0 to 6 Months Organic 800 g
|
|
2 to 3 days delivery from $21.90 |
HiPP Combiotic FLM 1 From 0 to 6 Months Organic 800 g is an infant milk powder containing :
- l.b. fermentum, a lactic ferment originally derived from mother's milk,
- dHA (docosahexaenoic acid), an essential omega-3 fatty acid,
- lactose as the only carbohydrate.
It is ideally suited to relay breastfeeding.
Certified organic. DE-ÖKO-001 inspection.
Follow the instructions for use.
Always use 1 scoop (4.3 g) per 30 ml of water.
Every baby is different. The recommended quantities and frequency of feedings are given as a guide only.
| Age | Water | Number of measures | Number of bottles per 24h |
|---|---|---|---|
| Up to 1 month | 90 ml | 3 | 5-7 |
| 1 to 2 months | 120 ml | 4 | 5-6 |
| 2 to 4 months | 150 ml | 5 | 5 |
| 4 to 5 months | 180 ml | 6 | 4-5 |
| 5 to 6 months | 210 ml | 7 | 4 |
Breastfeeding is the best thing for your child. It provides him with everything he needs for his harmonious development. Hipp 1 Combiotic milk meets your baby's needs from birth to 6 months of age, if he or she cannot be breastfed, or as a replacement for breastfeeding. Ask a doctor for advice.
To be consumed as part of a varied, balanced diet and healthy lifestyle.
After opening, the well-sealed tin can be stored for 3 weeks in a cool, dry place.
Skimmed milk*, Whey* powder, Vegetable oils* (Palm oil°, Colza oil*, Sunflower oil*), Lactose*, Galacto-oligosaccharides* from lactose*, Fish oil, Potassium chloride, Mortierella alpina oil, Choline, Sodium citrate, L-phenylalanine, Calcium salts of orthophosphoric acid, Sodium selenite, Zinc sulfate, Calcium carbonate, Magnesium carbonate, L-tryptophan, L-histidine, Ferrous sulfate, Potassium iodate, Vitamin C, Natural lactic ferments (Limosilactobacillus fermentum hereditum CECT5716), Vitamin E, Niacin, Pantothenic acid, Manganese sulfate, Cupric sulfate, Vitamin A, Vitamin B1, Vitamin B6, Calcium-L-methylfolate, Vitamin K, Vitamin D, D-biotin, Vitamin B12.
*Products from organic farming.
organic palm oil from sustainable cultivation.
| Average analysis | per 100 ml reconstituted milk (12.9 g powder + 90 ml water) |
|---|---|
| Energy value | 276 kJ/66 kcal |
| Fats and oils | 3,6 g |
| - of which saturated fatty acids | 1,5 g |
| - of which monounsaturated fatty acids | 1,6 g |
| - of which polyunsaturated fatty acids | 0,5 g |
| - of which alpha-linolenic acid (omega 3) | 0,06 g |
| - of which docosahexaenoic acid (DHA) | 13.2 mg |
| - of which linoleic acid (omega 6) | 0,4 g |
| - of which arachidonic acid (ARA) | 13.2 mg |
| Carbohydrates | 7,0 g |
| - of which sugars | 7,0 g |
| - of which lactose | 6,9 g |
| - of which inositol | 4.2 mg |
| Dietary fiber | 0,3 g |
| - of which galacto-oligosaccharides | 0,3 g |
| Protein | 1,28 g |
| - of which L-carnitine | 1.8 mg |
| - Casein/whey protein ratio | 40:60 |
| Minerals | - |
| Sodium | 20 mg |
| Potassium | 76 mg |
| Calcium | 51 mg |
| Phosphorus | 30 mg |
| Chloride | 51 mg |
| Magnesium | 4.5 mg |
| Iron | 0.50 mg |
| Zinc | 0.50 mg |
| Copper | 0.053 mg |
| Iodine | 15 µg |
| Manganese | 0.0050 mg |
| Selenium | 3.8 µg |
| Fluoride | <0.005 mg |
| Vitamins | - |
| Vitamin A | 54 µg |
| Vitamin B1 (Thiamine) | 0.050 mg |
| Vitamin B2 (Riboflavin) | 0.14 mg |
| Vitamin B5 (Pantothenic acid) | 0.34 mg |
| Vitamin B6 | 0.029 mg |
| Vitamin B8 (Biotin) | 1.5 µg |
| Vitamin B9 (folic acid) | 10.0 µg |
| Vitamin B12 | 0.12 µg |
| Vitamin C | 8.9 mg |
| Vitamin D | 1.5 µg |
| Vitamin E | 0.70 mg |
| Vitamin K | 5.1 µg |
| PP (Niacin) | 0.34 mg |
| Choline | 25 mg |
| EAN Code | 4062300456648 |
| Form | Powder |
| Presentation | Box |
| Contents | 800 g |
Discover the brand