
Gallia Calisma 1st Age 0-6 Months Organic 800 g

![]() |
5 to 7 days delivery for £7.95 Free over £69 |
![]() |
3 to 5 days delivery for £10.95 Free over £95 |
£0.47 on my loyalty card
Gallia Calisma 1er Âge 0-6 Months Organic 800 g is an infant milk powder with a formula inspired by mother's milk and meeting the requirements of Organic Farming to accompany baby on a daily basis from birth when he is not breastfed. It contains DHA (Omega 3).
Certified Organic Agriculture. DE-ÖKO-001 control.
It is important to follow the instructions on the box to avoid risks to baby's health: wash hands and the work surface, use only the measuring spoon provided, consume the bottle within half an hour of preparation, check the temperature inside the wrist, discard what has not been drunk, wash and sterilize the bottle after feeding.
Observe the dosage displayed on the box according to age (1 part powder to 30 ml water).
Before opening, store at room temperature in a clean, dry place.
After opening, the can can be kept for a maximum of 4 weeks, well closed in a clean and dry place.
Do not reuse the can for storing food.
Demineralised whey (MILK), vegetable oils* (palm, copra, rapeseed, sunflower), lactose* (MILK), skimmed milk* (MILK), Galacto-oligosaccharides* (MILK), Whey protein* (MILK). Emulsifier: soy lecithin* (SOJA), Fish oil (FISH), Fructo-oligosaccharides, Mortierella alpina, Choline chloride, Inositol, L-carnitine, Vitamins (A, B1, B3, B5, B6, B8, B9, B12, C, D3, E, K1), minerals (calcium salts of orthophosphoric acid, potassium citrate, sodium, magnesium and potassium chlorides, potassium hydroxide, iron, copper, zinc and manganese sulphates, potassium iodide, potassium selenite).
* organic ingredients.
Average analysis | Per 100 g of powder | For 100 ml reconst. at 13.3% |
Energy value | 2086 kJ/498 kcal | 276 kJ/66 kcal |
Fats | 25,4 g | 3,4 g |
of which saturated fatty acids | 10,7 g | 1,4 g |
of which linoleic acid (AL) | 3,4 g | 0,456 g |
of which alpha-linolenic acid (ALA) | 0,41 g | 0,055 g |
of which arachidonic acid (AA) | 0,12 g | 0,017 g |
of which docosahexaenoic acid (DHA) | 0,12 g | 0,017 g |
Carbohydrates | 56,6 g | 7,5 g |
of which sugars (of which lactose) | 54.7 g (53.3 g) | 7.2 g (7.1 g) |
of which inositol | 80 mg | 11 mg |
Dietary Fibre | 2,1 g | 0,3 g |
of which GOS (Galacto-oligosaccharides) | 1800 mg | 240 mg |
of which FOS (Fructo-oligosaccharides) | 300 mg | 40 mg |
Protein | 10 g | 1,3 g |
Vitamins | Per 100 g of powder | For 100 ml reconst. at 13.3% |
Vitamin A | 436 µg | 58 µg |
Vitamin D3 | 11 µg | 1.4 µg |
Vitamin E | 10 mg TE | 1.3 mg TE |
Vitamin K1 | 31 µg | 4.1 µg |
Vitamin C | 70 mg | 9.3 mg |
Vitamin B1 (Thiamine) | 0.58 mg | 0.08 mg |
Vitamin B2 (Riboflavin) | 0.7 mg | 0.09 mg |
Vitamin B5 (Pantothenic acid) | 5.52 mg | 0.73 mg |
Vitamin B6 | 0.44 mg | 0.06 mg |
Vitamin B9 (Folates) | 131 µg | 17 µg |
Vitamin B12 | 1.1 µg | 0.14 µg |
Vitamin B8 (Biotin) | 16 µg | 2.2 µg |
Minerals | Per 100 g of powder | For 100 ml reconst. at 13.3% |
Sodium | 166 mg | 22 mg |
Potassium | 529 mg | 70 mg |
Chloride | 413 mg | 55 mg |
Calcium | 461 mg | 61 mg |
Phosphorus | 306 mg | 41 mg |
Magnesium | 40 mg | 5.4 mg |
Iron | 4 mg | 0.53 mg |
Zinc | 3.6 mg | 0.48 mg |
Copper | 0.394 mg | 0.052 mg |
Manganese | 0.026 mg | 0.003 mg |
Fluoride | inf. or equal to 0.045 mg | inf.or equal to 0.006 mg |
Selenium | 23 µg | 3 µg |
Iodine | 95 µg | 13 µg |
Other Nutrients | - | - |
L-carnitine | 20 mg | 2.6 mg |
Choline | 164 mg | 22 mg |
EAN Code | 3041091478122 |
Form | Powder |
Presentation | Box |
Contents | 800 g |
Discover the Gallia brand
Leader in infant nutrition, the Gallia brand offers a wide range of milks similar to breast milk to provide your baby with all the nutrients he needs to grow well. The Gallia products are all developed with pediatricians and nutritionists to offer you high quality products, scalable according to the age of your child and adapted to all needs. Find on Cocooncenter the essential Gallia products, in particular the milk 2nd age and growth milk for older children 12 months.
