Picot Junior 4 Immune System From 18 Months 850 g
Picot Junior 4 Immune System From 18 Months 850 g is a powdered milk food designed for young children from 18 months of age, as part of a diversified diet.
This product offers an adapted nutritional response to support the growth and development of young children.
Its formula, specially developed for this age group, makes it an ideal ally for meeting the specific needs of these young children.
Parents can rest assured that they are providing their children with a balanced diet tailored to their needs, which is essential for their well-being and development.
Palm oil-free.
Standard NF-V90-001.
Made in France.
Follow the directions for use.
Always use 1 scoop (4.5 g) per 30 ml of water. Every baby is different. The recommended quantities and frequency of bottles are for guidance only.
| Age | Water | Number of scoops | Number of bottles per 24 hours |
|---|---|---|---|
| From 10 months | 240 ml | 8 | 2 or 3 |
Breastfeeding is the best thing for your child. It provides them with everything they need for their harmonious development. This milk is part of a diversified diet for infants from 18 months of age and cannot be used as a substitute for breast milk during the first 6 months of life. Ask a doctor for advice.
To be consumed as part of a varied and balanced diet and a healthy lifestyle.
After opening, the tightly closed tin can be stored for 4 weeks in a cool, dry place.
Lactose (49%) (milk), Cream (15%) (milk), Vegetable Oils (rapeseed, Oleic Sunflower, Sunflower), Skimmed Milk (12%), Soluble Milk Proteins (6%), Minerals (Tricalcium Phosphate, Potassium Chloride, Trisodium Citrate, Magnesium Sulfate, Encapsulated Iron (Corn Starch, Ferric Pyrophosphate, Emulsifier (Sunflower Lecithin)), Potassium Hydroxide, Tricalcium Citrate, Zinc Sulfate, Sodium Selenite, Potassium Iodide, Tripotassium Citrate, Manganese Sulfate), Fish Oil (milk), Emulsifier (Soy Lecithin), Choline Chloride, L-Phenylalanine, Vitamins (C, E, B3, B5, D, A, K, B2, B1, B12, B6, B9, B8), Antioxidants (Ascorbyl Palmitate, Tocopherol-Rich Extract), Inositol, L-Tryptophan, L-Carnitine, Lactic Ferments (bifidobacterium Lactis).
| Nutritional values | Per 100 ml reconstituted at 13.5% | Per 100 g of powder | % RI* per 100 ml |
|---|---|---|---|
| Energy | 286 kJ / 68 kcal | 2118 kJ / 506 kcal | - |
| Fat | 3.5 g | 26 g | - |
| of which saturates | 1.3 g | 9.8 g | - |
| of which linoleic acid | 446 mg | 3300 mg | - |
| of which alpha-linolenic acid | 55.4 mg | 410 mg | - |
| of which DHA | 8.1 mg | 60 mg | - |
| Carbohydrate | 7.9 g | 58.4 g | - |
| of which sugars | 7.9 g | 58.4 g | - |
| of which lactose | 7.9 g | 58.4 g | - |
| Protein | 1.3 g | 9.6 g | - |
| of which caseins | 0.5 g | 3.8 g | - |
| of which whey proteins | 0.8 g | 5.8 g | - |
| Salt | 0.06 g | 0.43 g | - |
| Vitamins | Per 100 ml reconstituted at 13.5% | Per 100 g of powder | % RI* per 100 ml |
|---|---|---|---|
| Vitamin A | 52 µg ER | 385 µg ER | 13% |
| Vitamin D | 2.5 µg | 18.3 µg | 35% |
| Vitamin E | 2.3 mg α-ET | 17 mg α-ET | 46% |
| Vitamin K | 8.1 µg | 60 µg | 68% |
| Vitamin C | 8.1 mg | 60 mg | 18% |
| Thiamin (B1) | 0.09 mg | 0.70 mg | 19% |
| Riboflavin (B2) | 0.17 mg | 1.3 mg | 24% |
| Niacin (B3/PP) | 0.68 mg | 5 mg | 10% |
| Vitamin B6 | 0.06 mg | 0.45 mg | 9% |
| Folates (B9) | 26.3 µg EFA | 195 µg EFA | 21% |
| Vitamin B12 | 0.23 µg | 1.7 µg | 29% |
| Biotin (B8/H) | 2.7 µg | 20 µg | 27% |
| Pantothenic acid (B5) | 0.47 mg | 3.5 mg | 16% |
| Minerals | Per 100 ml reconstituted at 13.5% | Per 100 g of powder | % RI* per 100 ml |
|---|---|---|---|
| Sodium | 23 mg | 170 mg | - |
| Potassium | 74.3 mg | 550 mg | - |
| Chloride | 56.7 mg | 420 mg | 11% |
| Calcium | 71.6 mg | 530 mg | 13% |
| Phosphorus | 40.5 mg | 300 mg | - |
| Magnesium | 6.8 mg | 50 mg | 8% |
| Iron | 1.4 mg | 10.1 mg | 17% |
| Zinc | 0.46 mg | 3.4 mg | 9% |
| Manganese | 0.01 µg | 0.10 µg | - |
| Selenium | 4.1 µg | 30 µg | 20% |
| Iodine | 13.5 µg | 100 µg | 17% |
| Others | Per 100 ml reconstituted at 13.5% | Per 100 g of powder | % RI* per 100 ml |
|---|---|---|---|
| Choline | 25.7 mg | 190 mg | - |
| Inositol | 6.8 mg | 50 mg | - |
| L-carnitine | 2.0 mg | 15 mg | - |
* RI: Reference Intakes for food intended for infants and young children.
| EAN Code | 3551102469525 |
| Form | Powder |
| Presentation | Box |
| Contents | 850 g |
Discover the brand