Purasana Pea Protein 400g
by Purasana						
400g Box - 1 flavour available									
Price per kg/L: $51.43																			
Flavour available soon 
This item is currently being restocked at our warehouse. Please subscribe to our availability alert system to be notified when it becomes available.										
Your e-mail address is incorrect.											
In stock								
								
Home delivery	
From 6th November 2025		
See all delivery methods
Country of delivery:
| 
 | 
2 to 3 days delivery from $21.90 | 
+206 points
of loyalty thanks to this product									
Description
Directions for use
Composition
Details
Description
Purasana Pea Protein 400g is a pea protein powder with a high protein content (18.4 per portion) that helps maintain and develop muscle mass.
Protein also helps maintain normal bone structure.
This protein can be consumed in a rice or soy-based drink, yoghurt or muesli...
Gluten-free, lactose-free, soy-free.
Vegan.
Directions for use
Store in a dry place and close tightly after each use.
Composition
Pea protein powder (87.5%), Coconut flower sugar, Natural vanilla flavor (4.2%).
| Nutritional values | 100 g | 25 g | 
|---|---|---|
| Energy | 379.2 kcal (1604.3 kJ) | 94.8 kcal (401.1 kJ) | 
| Fats and oils | 4,1 g | 1,0 g | 
| Of which saturated fatty acids | 1,3 g | 0,3 g | 
| Carbohydrates | 10,7 g | 2,7 g | 
| Of which sugars | 7,4 g | 1,9 g | 
| Fibers | 1,4 g | 0,4 g | 
| Protein | 73,7 g | 18,4 g | 
| Salt | 1,6 g | 0,4 g | 
| - | Per 100 g | For 25 g | 
| Alanine | 2,48 g | 0,62 g | 
| Arginine | 4,67 g | 1,17 g | 
| Aspartic acid | 6,49 g | 1,62 g | 
| Cystine | 0,77 g | 0,19 g | 
| Glutamic Acid | 9,12 g | 2,28 g | 
| Glycine | 2,13 g | 0,53 g | 
| Histidine | 1,17 g | 0,29 g | 
| Isoleucine | 2,88 g | 0,72 g | 
| Leucine | 4,99 g | 1,25 g | 
| Lysine | 4,80 g | 1,20 g | 
| Methionine | 1,90 g | 0,48 g | 
| Phenylalanine | 3,02 g | 0,76 g | 
| Proline | 2,02 g | 0,51 g | 
| Serine | 4,91 g | 1,23 g | 
| Threonine | 2,03 g | 0,51 g | 
| Tryptophan | 0,43 g | 0,11 g | 
| Tyrosine | 0,05 g | 0,01 g | 
| Valine | 5,70 g | 1,43 g | 
Details
| EAN Code | 5400706618434 | 
| Form | Powder | 
| Presentation | Box | 
| Contents | 400g | 
Latest reviews of this item
Purasana Pea Protein 400g
Discover the brand