Rodolphe & Co Dermo-Spécifique Hydra-Hair 148 g
Rodolphe & Co Dermo-Spécifique Hydra-Hair 148 g combines marine collagen and BCAA to stimulate hair growth, strengthen nails, and smooth the skin.
This food supplement supports hair structure and strengthens hair resistance.
It reduces hair fragility while deeply nourishing it.
Hair regains its natural radiance. The formula enhances shine and stimulates scalp vitality.
It awakens the energy of the roots for stronger, more supple, and lively hair.
Gluten-free.
Made in France.
One dose per day.
Pour one dose (approximately 7 g) into 200 ml of water or another beverage (excluding alcohol), preferably during a meal.
Do not exceed the recommended daily dose.
Cure for 21 days.
Renew for lasting results.
Not suitable for pregnant/breastfeeding women, people on anticoagulants (due to marine collagen), and people suffering from thyroid disorders (due to selenium).
In case of medical treatment, consult your doctor.
This food supplement is not a medicine and does not replace a varied and balanced diet.
Consume as part of a healthy lifestyle.
For your health, eat at least 5 fruits and vegetables per day.
This product contains fish and sulfite derivatives.
Do not consume in case of allergy to seafood products.
Keep out of reach of children.
Store in a dry place away from light and heat.
Hydrolized Marine Collagen, Natural Lemon Flavor, Natural Hydrolized Keratin, Amino Acid Complex Bcaa 2:1:1 (Leucine, Isoleucine, Valine) Ascorbic Acid (Vitamin C), Hyaluronic Acid, Natural Vitamin E (Covitol), Zinc Gluconate, Acetate (Vitamin A), Biotin (Vitamin B8), Selenium Yeast.
| Average Nutritional Values | Daily Nutritional Reference Intakes | Per dose (approximately 7 g) | Per 100 g |
|---|---|---|---|
| Energy | 1.4 % | 118 kJ/28 kcal | 1670 kJ/393 kcal |
| Proteins | - | 6.8 g | 95.6 |
| of which Marine collagen | - | 4.5 g | 63.59 g |
| of which Keratin | - | 0.24 g | 3.36 g |
| Carbohydrates | - | 0.06 g | 0.9 g |
| of which Sugars | - | 0.06 g | 0.9 g |
| Fat | - | 0.06 g | 0.8 g |
| of which Saturated Fatty Acids | - | <0.01 g | <0.1 g |
| Salt | - | <0.04 g | 0.58 g |
| - | Reference Nutritional Values | - | - |
| BCAA 2.1.1 | - | 1 g | 14.13 g |
| of which L-Leucine | - | 0.5 g | 7.07 g |
| of which L-Isoleucine | - | 0.25 g | 3.54 g |
| of which L-Valine | - | 0.25 g | 3.54 g |
| Vitamin C | 87.5% | 70 mg | 990 mg |
| Zinc | 100% | 10 mg | 141 mg |
| Vitamin E | 100% | 10 mg | 141 mg |
| Vitamin A | 100% | 12 mg | 169.76 mg |
| Biotin (B8) | 200% | 0.1 mg | 1.41 mg |
| Selenium | 100% | 55 µg | 778 µg |
| Hyaluronic Acid | - | 47.5 mg | 671.95 m |
| L-Arginine | - | 300 mg | 4243.88 mg |
| EAN Code | 3760032291889 |
| Form | Powder |
| Presentation | Doypack |
| Contents | 146 g |
Discover the brand