Waterdrop Microlytes Sugar-Free Refill 12 Portions
|
|
2 to 6 days delivery from $32.57 |
Waterdrop Microlytes Sugar-Free Refill 12 Portions is designed to enrich your water with a refreshing flavor while providing electrolytes, vitamins, and minerals.
Thanks to its formula combining fruit and plant extracts, this cube dissolves easily in water to create a pleasant drink for daily consumption.
Particularly suitable after physical activity or on days requiring good hydration, it helps supplement your electrolyte intake while offering a fresh lemon and mint taste.
Its convenient format makes it easy to take with you to enjoy a flavored drink wherever you are.
Sugar-free, calorie-free.
Suitable for adults and adolescents from 12 years old.
Dissolve one cube in 400-600 ml of still or sparkling water.
Drink during and after sports.
- Lemon-Mint: Acidifier: Citric Acid; Magnesium Carbonate, Sodium Chloride, Calcium Carbonate, Acidity Regulator: Calcium Phosphates; Natural Lemon Flavor with other natural flavors. Sodium Carbonate, Vitamin C, Sweetener: Sucralose; Zinc Gluconate, Niacin, Pantothenic Acid, Vitamin B6, Thiamine, Color: Carotenoids; Vitamin B12.
| Nutritional Values | Per 100 ml | Reference Intakes | Per 500 ml | Reference Intakes |
|---|---|---|---|---|
| Energy | 4 kJ / 1 kCal | - | 17 kJ / kCal | - |
| Fat | 0 g | - | 0 g | - |
| of which Saturated Fatty Acids | 0 g | - | 0 g | - |
| Carbohydrate | 0 g | - | 0 g | - |
| of which Sugars | 0 g | - | 0 g | - |
| Proteins | 0 g | - | 0 g | - |
| Salt | 0,06 g | 10% | 0,31 g | 50% |
| Vitamin C | 8 mg | 10% | 40 mg | 50% |
| Niacin | 1,6 mg | 10% | 8 mg | 50% |
| Vitamin B6 | 0,14 mg | 10% | 0,7 mg | 50% |
| Thiamine | 0,11 mg | 10% | 0,55 mg | 50% |
| Vitamin B6 | 0,14 mg | 10% | 0,7 mg | 50% |
| Vitamin B12 | 0,25 µg | 10% | 1,3 µg | 50% |
| Pantothenic Acid | 0,6 mg | 10% | 3 mg | 50% |
| Chloride | 24 mg | 3% | 120 ùg | 15% |
| Calcium | 24 mg | 3% | 120 mg | 15% |
| Magnesium | 11,3 mg | 3% | 56,3 mg | 15% |
| Zinc | 0,4 mg | 4% | 2 mg | 20% |
- Strawberry: Acidifier Citric Acid, Magnesium Carbonate, Sodium Chloride, Calcium Carbonate, Acidity Regulator Calcium Phosphates Natural Flavor, Sodium Carbonate, Vitamin C, Sweetener Sucralose, Zinc Gluconate, Niacin, Pantothenic Acid, Vitamin B6, Thiamine, Colors Carotenoids, Anthocyanins, Vitamin B12.
| Nutritional Values | Per 100 ml | Reference Intakes | Per 500 ml | Reference Intakes |
|---|---|---|---|---|
| Energy | 4 kJ / 1 kCal | - | 17 kJ / kCal | - |
| Fat | 0 g | - | 0 g | - |
| of which Saturated Fatty Acids | 0 g | - | 0 g | - |
| Carbohydrate | 0 g | - | 0 g | - |
| of which Sugars | 0 g | - | 0 g | - |
| Proteins | 0 g | - | 0 g | - |
| Salt | 0,06 g | 10% | 0,31 g | 50% |
| Vitamin C | 8 mg | 10% | 40 mg | 50% |
| Niacin | 1,6 mg | 10% | 8 mg | 50% |
| Vitamin B6 | 0,14 mg | 10% | 0,7 mg | 50% |
| Thiamine | 0,11 mg | 10% | 0,55 mg | 50% |
| Vitamin B6 | 0,14 mg | 10% | 0,7 mg | 50% |
| Vitamin B12 | 0,25 µg | 10% | 1,3 µg | 50% |
| Pantothenic Acid | 0,6 mg | 10% | 3 mg | 50% |
| Chloride | 24 mg | 3% | 120 ùg | 15% |
| Calcium | 24 mg | 3% | 120 mg | 15% |
| Magnesium | 11,3 mg | 3% | 56,3 mg | 15% |
| Zinc | 0,4 mg | 4% | 2 mg | 20% |
| EAN Code | 9120138984391 |
| Form | Squares |
| Presentation | Box |
| Contents | 12 cubes of 2,25 g |
Discover the brand