Apurna Whey Proteins Muscle Building 35 g - Flavour: Vanilla
Apurna Whey Proteins Muscle Building 350 g is formulated to support athletes who want to maintain and develop their muscle mass.
This powder is suitable for power and endurance disciplines such as bodybuilding, rugby, swimming or judo.
It provides quality nutritional support to meet the needs of intense physical exertion.
Thanks to its high protein content, this whey protein helps maintain and increase muscle mass while promoting post-workout recovery.
Its formula rich in quality proteins also helps optimize muscle definition and support daily sports performance.
With its delicious texture, it offers a pleasant taste experience that makes regular consumption easy.
It is an ideal supplement for athletes looking for an effective solution to support their performance and muscle recovery goals.
Complies with AFNOR 17444 anti-doping standard.
Made in France.
After a session, your body needs protein which contributes to increasing muscle mass.
Take 1 to 3 shakers per workout day.
Add three level scoops (approx. 36 g) to 250 ml of water or milk.
Mix vigorously for 30 seconds then enjoy.
If needed, a shaker can be taken before the session.
During rest days, it is not necessary to maintain this level of intake.
Do not exceed the recommended daily dose.
Less than 60 kg = 1 shaker per day.
From 60 kg to 80 kg = 1 to 2 shakers per day.
From 80 kg to 100 kg = 2 shakers per day.
More than 100 kg = 2 to 3 shakers per day.
It is important to consume the product as part of a varied and balanced diet and a healthy lifestyle.
Keep out of reach of children.
Store in its original packaging away from heat and moisture.
- Vanilla: Whey Proteins 77% (Milk) (European Origin), Skimmed Milk Powder, Natural Flavors, Vanilla Flavor with other natural flavors, Emulsifier (Lecithins), Sweetener (Steviol Glycosides from Stevia), Zinc Citrate, Vitamin B6. Possible Traces Of Cereals Containing Gluten (Wheat, Barley, Oats), Egg, Fish, Soy, Sulfites, Celery.
| Average Nutritional Values | Per 100 g | Reference Intake | Per 1 Serving of 35 g in 250 ml of water | Reference Intake |
|---|---|---|---|---|
| Energy Value | 1551 kJ / 366 kCal | - | 543 kJ / 128 kCal | - |
| Fat | 5 g | - | 1.8 g | - |
| of which Saturates | 3.1 g | - | 1.1 g | - |
| Carbohydrates | 19 g | - | 6.7 g | - |
| of which Sugars | 13 g | - | 4.6 g | - |
| Protein | 61 g | - | 21 g | - |
| Salt | 0.99 g | - | 0.35 g | - |
| Vitamin B6 | 1.6 mg | 114% | 0.56 mg | 40% |
| Zinc | 4.2 mg | 42% | 1.5 mg | 15% |
| Aminogram / Amino acids | Per 100 g |
|---|---|
| Aspartic Acid | 10.9 g |
| Glutamic Acid | 17.5 g |
| Alanine | 5 g |
| Arginine | 2.5 g |
| Glycine | 1.8 g |
| Histidine | 1.9 g |
| Isoleucine | 5.9 g |
| Leucine | 11.2 g |
| Methionine | 2.2 g |
| Phenylalanine | 3.4 g |
| Proline | 6 g |
| Serine | 4.9 g |
| Threonine | 6.3 g |
| Tryptophan | 2 g |
| Tyrosine | 3.2 g |
| Valine | 5.7 g |
- Chocolate: Whey Proteins 77% (Milk) (European Origin), Skimmed Milk Powder, Fat-Reduced Cocoa Powder, Natural Cocoa Flavor, Natural Flavors, Emulsifier (Lecithins), Salt, Sweetener (Steviol Glycosides From Stevia), Zinc Citrate, Vitamin B6. May Contain Cereals Containing Gluten (Wheat, Oats, Barley), Eggs, Fish, Soy, Celery And Sulfites.
| Nutritional Values | Per 100 g | Reference Intake | Per 1 Serving | Reference Intake |
|---|---|---|---|---|
| Energy Value | 1534 kJ/ 363 kCal | - | 537 kJ / 127 kCal | - |
| Fat | 5.5 g | - | 1.9 g | - |
| of which Saturates | 3.6 g | - | 1.3 g | - |
| Carbohydrates | 16 g | - | 5.6 g | - |
| of which Sugars | 11 g | - | 3.9 g | - |
| Protein | 61 g | - | 21 g | - |
| Salt | 1.4 g | - | 0.48 g | - |
| Vitamin B6 | 1.6 mg | 114% | 0.56 mg | 40% |
| Zinc | 4.4 mg | 44% | 1.5 mg | 15% |
| Aminogram | Per 100 g |
|---|---|
| Aspartic Acid | 10.9 g |
| Glutamic Acid | 17.5 g |
| Alanine | 5 g |
| Arginine | 2.5 g |
| Glycine | 1.8 g |
| Histidine | 1.9 g |
| Isoleucine | 5.9 g |
| Leucine | 12.2 g |
| Lysine | 9.6 g |
| Methionine | 2.2 g |
| Phenylalanine | 3.4 g |
| Proline | 6 g |
| Serine | 4.9 g |
| Threonine | 6.3 g |
| Tryptophan | 2 g |
| Tyrosine | 3.2 g |
| Valine | 5.7 g |
| EAN Code | 3551102445888 |
| Form | Powder |
| Presentation | Sachet |
| Contents | 35 g |
Discover the brand