DIM Teint de Soleil Comfort Waistband Bronze Effect Tights 1 Pair - Size: 1
by DIM
Home delivery
From 23rd July 2026
See all delivery methods
Country of delivery:
|
|
2 to 6 days delivery from $32.57 |
+81 points
of loyalty thanks to this product
Description
Directions for use
Composition
Details
Description
DIM Teint de Soleil Comfort Waistband Bronze Effect Tights 1 Pair - Size: 1 enhances the leg thanks to its ultra-sheer veil offering a naturally tanned effect.
It provides a luminous and discreet finish, for a healthy glow effect all year round.
Its invisible, seamless waistband ensures comfortable support while remaining discreet under clothing.
Its panty-free design creates a uniform and natural bare leg effect, ideal for an elegant finish.
Knitted in France.
Directions for use
Hand wash only.
| Weight | 40 KG | 40/45 KG | 45/50 KG | 50/55 KG | 55/60 KG | 60/65 KG | 65/70 KG | 70/75 KG | 75/80 KG | 80/85 KG | 85/90 KG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total height in meters | - | - | - | - | - | - | - | - | - | - | - |
| 1.50 M | 1 | 1 | 1 | 1 | 2 | 2 | 2 | - | - | - | - |
| 1.50/1.55 M | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | - | - |
| 1.55/1.60 M | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 4 |
| 1.60/1.65 M | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 4 |
| 1.65/1.70 M | - | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 |
| 1.70/1.75 M | - | - | 3 | 3 | 3 | 3 | 3 | 4 | 4 | - | - |
| 1.75/1.80 M | - | - | 3 | 3 | 3 | 4 | 4 | 4 | 4 | - | - |
| 1.80/1.85 M | - | - | - | - | - | 4 | 4 | - | - | - | - |
Composition
Details
| EAN Code | 3040520756077 |
| Presentation | Box |
| Contents | 1 pair of tights |
Latest reviews of this item
DIM Teint de Soleil Comfort Waistband Bronze Effect Tights 1 Pair - Size: 1
Discover the brand