Purasana Organic Vanilla Pea Protein 400 g
by Purasana
400 g Doypack
Price per kg/L: $47.50
Description
Directions for use
Composition
Details
Description
Purasana Organic Vanilla Pea Protein 400 g is a 100% pure pea protein powder, which features a balanced amino acid profile.
Proteins are essential for maintaining muscle mass and healthy bones.
This protein can be consumed in protein shakes, cereals, muesli, yogurts...
Vanilla flavour.
Gluten-free, lactose-free, soy-free.
Certified Organic. Control BE-BIO-02.
Vegan.
Directions for use
Mix 25 g of powder in 300-350 ml of water.
Cannot replace a varied and balanced diet and a healthy lifestyle.
Store in a dry place and close tightly after each use.
Indication:
Composition
100% pea protein powder, Coconut Blossom Sugar, Natural Vanilla Flavour.
| Nutritional values | 100 g | 25 g |
|---|---|---|
| Energy | 363 kcal (1535 kJ) | 91 kcal (383.8 kJ) |
| Fat | 2.2 g | 0.6 g |
| Of which saturated fatty acids | 0.5 g | 0.1 g |
| Carbohydrates | 14.2 g | 3.5 g |
| of which sugars | 7.4 g | 1.9 g |
| Fibre | 5 g | 1.3 g |
| Protein | 72.8 g | 18.2 g |
| Salt | 1.8 g | 0.5 g |
| - | Per 100 g | Per 25 g |
| Alanine | 2.83 g | 0.71 g |
| Arginine | 5.75 g | 1.44 g |
| Aspartic Acid | 7.98 g | 2.00 g |
| Cystine | 1.14 g | 0.28 g |
| Glutamic Acid | 11.46 g | 2.87 g |
| Glycine | 2.63 g | 0.66 g |
| Histidine | 1.66 g | 0.42 g |
| Isoleucine | 3.19 g | 0.80 g |
| Leucine | 5.67 g | 1.42 g |
| Lysine | 4.99 g | 1.25 g |
| Methionine | 0.60 g | 0.15 g |
| Phenylalanine | 3.70 g | 0.93 g |
| Proline | 2.93 g | 0.73 g |
| Serine | 3.53 g | 0.88 g |
| Threonine | 2.39 g | 0.60 g |
| Tryptophan | 0.59 g | 0.15 g |
| Tyrosine | 2.38 g | 0.60 g |
| Valine | 3.46 g | 0.86 g |
Details
| EAN Code | 5400706618830 |
| Form | Powder |
| Presentation | Doypack |
| Contents | 400 g |
Latest reviews of this item
Purasana Organic Vanilla Pea Protein 400 g
Discover the brand