Purasana Whey Protein Vanilla Flavour 400 g
Purasana Whey Protein Vanilla Flavour 400 g is ideal for supplementing daily protein intake.
Its vanilla flavour adds a gourmet touch, while mixing easily with water, milk or a plant-based drink.
It can also be incorporated into yoghurt, porridge or cereals.
Proteins contribute to the growth and maintenance of muscle mass, as well as the maintenance of normal bones.
This whey is therefore a suitable solution for active people, athletes or anyone wishing to enrich their diet with protein.
Soy-free, gluten-free.
Put 25 g of powder in 300 to 350 ml of milk, soy or rice drink.
Shake and enjoy.
This product is not a substitute for a varied and balanced diet and a healthy lifestyle.
Store in a dry place and close tightly after each use.
Whey Protein Concentrate, Coconut Blossom Sugar, Natural Vanilla Flavour (4.2%).
Contains Milk.
| Nutritional Values | Per 100 g | Per 25 g serving |
|---|---|---|
| Energy | 1617 kJ / 386 kCal | 404 kJ / 96 kCal |
| Fat | 2.8 g | 0.7 g |
| of which Saturates | 1.8 g | 0.4 g |
| Carbohydrates | 19.3 g | 4.8 g |
| of which Sugars | 17 g | 4.3 g |
| Dietary Fibre | 0.8 g | 0.2 g |
| Protein | 70.2 g | 17.2 g |
| Salt | 1.2 g | 0.3 g |
| Amino Acids | Per 100 g | Per 25 g |
|---|---|---|
| Alanine | 3.57 g | 0.89 g |
| Arginine | 1.69 g | 0.42 g |
| Aspartic Acid | 7.20 g | 1.80 g |
| Cystine | 1.79 g | 0.45 g |
| Glutamic Acid | 11.87 g | 2.97 g |
| Glycine | 1.27 g | 0.32 g |
| Histidine | 1.23 g | 0.31 g |
| Isoleucine | 4.12 g | 1.03 g |
| Leucine | 6.96 g | 1.74 g |
| Lysine | 6.16 g | 1.54 g |
| Methionine | 1.51 g | 0.38 g |
| Phenylalanine | 2.22 g | 0.56 g |
| Proline | 4.21 g | 1.05 g |
| Serine | 3.56 g | 0.89 g |
| Threonine | 4.87 g | 1.22 g |
| Tryptophan | 1.57 g | 0.39 g |
| Tyrosine | 2.13 g | 0.53 g |
| Valine | 3.82 g | 0.95 g |
| EAN Code | 5400706618823 |
| Form | Powder |
| Presentation | Doypack |
| Contents | 400 g |
Discover the brand