Waterdrop Microdrink Boost Sugar-Free 12 Portions - Flavour: Mango
|
|
2 to 6 days delivery from $32.57 |
Waterdrop Microdrink Boost Sugar-Free 12 Portions - Flavour: Mango allows you to prepare a drink, enriched with caffeine and vitamins.
Each effervescent cube dissolves easily in water to provide a refreshing drink to take with you everywhere.
Its practical format allows for the quick preparation of a flavored drink, ideal for busy days.
These cubes are an alternative to traditional energy drinks and combine the exotic flavor of mango with a formula containing caffeine and vitamins.
Sugar-free, gluten-free.
Vegan.
This product is suitable for adults and teenagers from 12 years old.
Dissolve 1 cube in 400-600 ml of fresh water and enjoy.
- Mango: Acidifier: Citric Acid, Mango Fruit Powder, Acidity Regulator: Sodium Carbonates, Potassium Carbonate; Dried Illex Guayusa Leaf Extract, Caffeine, Sweetener, Sucralose, Vitamin C, Acidifier: Malic Acid; Citrus Fiber, Natural Flavor, Acidity Regulator: Calcium Carbonate; Niacin, Pantothenic Acid, Vitamin B6, Thiamine, Folic Acid, Vitamin B12.
| Nutritional Reference Values | Per 100 ml | Reference Intakes | Per 500 ml | Reference Intakes |
|---|---|---|---|---|
| Energy | 4 kJ/ 1 kCal | - | 20 kJ/ 5 kCal | - |
| Fat | 0 g | - | 0 g | - |
| of which Saturates | 0 g | - | 0 g | - |
| Carbohydrate | 0 g | - | 0 g | - |
| of which Sugars | 0 g | - | 0 g | - |
| Protein | 0 g | - | 0 g | - |
| Salt | 0,03 g | - | 0,16 g | - |
| Vitamin C | 8 mg | 10% | 40 mg | 50% |
| Thiamine | 0,11 mg | 10% | 0,55 mg | 50% |
| Niacin | 1,6 mg | 10% | 8 mg | 50% |
| Vitamin B6 | 0,14 mg | 10% | 0,7 mg | 50% |
| Vitamin B12 | 0,25 µg | 10% | 1,3 µg | 50% |
| Pantothenic Acid | 0,6 mg | 10% | 3 mg | 50% |
| Folic Acid | 20 µg | 10% | 100 µg | 50% |
- Cherry: Acidifier: Citric Acid; Acidity Regulators: Sodium Carbonates, Potassium Carbonates, Beetroot Color Concentrate, Caffeine, Guarana Extract, Natural Flavor, Sweetener: Sucralose; Vitamin C, Acidifier: Malic Acid; Sour Cherry Powder, Acidity Regulator: Calcium Carbonates, Ginseng Extract, Mallow Extract, Niacin, Pantothenic Acid, Vitamin B6, Thiamine, Color: Carotenoids; Folic Acid, Vitamin B12.
| Nutritional Reference Values | Per 100 ml | Reference Intakes | Per 500 ml | Reference Intakes |
|---|---|---|---|---|
| Energy | 4 kJ/ 1 kCal | - | 22 kJ/ 5 kCal | - |
| Fat | 0 g | - | 0 g | - |
| of which Saturates | 0 g | - | 0 g | - |
| Carbohydrate | 0 g | - | 0 g | - |
| of which Sugars | 0 g | - | 0 g | - |
| Protein | 0 g | - | 0 g | - |
| Salt | 0,03 g | - | 0,16 g | - |
| Vitamin C | 8 mg | 10% | 40 mg | 50% |
| Thiamine | 0,11 mg | 10% | 0,55 mg | 50% |
| Niacin | 1,6 mg | 10% | 8 mg | 50% |
| Vitamin B6 | 0,14 mg | 10% | 0,7 mg | 50% |
| Vitamin B12 | 0,25 µg | 10% | 1,3 µg | 50% |
| Pantothenic Acid | 0,6 mg | 10% | 3 mg | 50% |
| Folic Acid | 20 µg | 10% | 100 µg | 50% |
| EAN Code | 9120134228512 |
| Form | Squares |
| Presentation | Box |
| Contents | 12 cubes of 2,1 g |
Discover the brand