Waterdrop Microdrink Sugar-Free 12 Servings - Flavour: Cola
|
|
2 to 6 days delivery from $32.57 |
Waterdrop Microdrink Sugar-Free 12 Servings - Flavour: Cola are a tasty way to flavor your water every day.
These small concentrated cubes combine fruit extracts with essential vitamins to turn your water into a refreshing cola-flavored drink.
Their practical format makes it easy to prepare a flavored drink, at home or on the go.
Ideal for adding variety while promoting good hydration, these cubes offer a practical alternative to sugary drinks and are suitable for the whole family.
Sugar-free, gluten-free.
Vegan.
Suitable for adults and children from 3 years old.
Dissolve 1 cube in 400-600 ml of fresh water and enjoy.
To make your drink sparkling, dip your cube into 100 ml of water before adding sparkling water.
- Cola: Acidifier Citric Acid, Coloring Ammonia Caramel, Acidity Regulators: Sodium Carbonates, Potassium Carbonates; Acidifier Malic Acid, Natural Flavoring, Green Coffee Extract, Sweetener Sucralose, Acidity Regulator Calcium Carbonate, Vitamin C, Kola Nut Extract, Citrus Fibers, Coffee Extract, Niacin, Pantothenic Acid, Vitamin B6, Thiamine, Vitamin B12.
| Reference Nutritional Values | Per 100 ml | Reference Intakes | Per 500 ml | Reference Intakes |
|---|---|---|---|---|
| Energy | 4 kJ/ 1 kCal | - | 20 kJ/ 5 kCal | - |
| Fat | 0 g | - | 0 g | - |
| of which Saturates | 0 g | - | 0 g | - |
| Carbohydrates | 0 g | - | 0 g | - |
| of which Sugars | 0 g | - | 0 g | - |
| Proteins | 0 g | - | 0 g | - |
| Salt | 0.06 g | - | 0.3 g | - |
| Vitamin C | 8 mg | 10% | 40 mg | 50% |
| Thiamine | 0.11 mg | 10% | 0.55 mg | 50% |
| Niacin | 1.6 mg | 10% | 8 mg | 50% |
| Vitamin B6 | 0.14 mg | 10% | 0.7 mg | 50% |
| Vitamin B12 | 0.25 µg | 10% | 1.3 µg | 50% |
| Pantothenic Acid | 0.6 mg | 10% | 3 mg | 50% |
- Orange: Acidifier: Citric Acid; Natural Orange Flavoring with other natural flavorings, Orange powder, Acidity Regulators: Sodium Carbonates, Potassium Carbonates; Acidifier: Malic Acid; Sweetener: Sucralose; Vitamin C, Acidity Regulator Calcium Carbonate, Niacin, Pantothenic Acid, Vitamin B6, Thiamine, Coloring: Carotenoids; Folic Acid, Vitamin B12.
| Reference Nutritional Values | Per 100 ml | Reference Intakes | Per 500 ml | Reference Intakes |
|---|---|---|---|---|
| Energy | 4 kJ/ 1 kCal | - | 22 kJ/ 5 kCal | - |
| Fat | 0 g | - | 0 g | - |
| of which Saturates | 0 g | - | 0 g | - |
| Carbohydrates | 0 g | - | 0 g | - |
| of which Sugars | 0 g | - | 0 g | - |
| Proteins | 0 g | - | 0 g | - |
| Salt | 0.03 g | - | 0.14 g | - |
| Vitamin C | 4 mg | 5% | 20 mg | 25% |
| Thiamine | 0.6 mg | 5% | 0.28 mg | 25% |
| Niacin | 0.8 mg | 5% | 4 mg | 25% |
| Vitamin B6 | 0.7 mg | 5% | 0.35 mg | 25% |
| Vitamin B12 | 0.13 µg | 5% | 0.63 µg | 25% |
| Pantothenic Acid | 0.3 mg | 5% | 1.5 mg | 25% |
| Folic Acid | 10 µg | 5% | 50 µg | 25% |
- Apple: Acidifier: Citric Acid; Inulin, Acidity Regulators: Sodium Carbonates, Potassium Carbonates; Natural Flavoring, Acidifier: Malic Acid; Apple fruit powder, Sweetener: Sucralose; Coloring: Ammonia Caramel; Acidity Regulator: Calcium Carbonate; Vitamin C, Niacin, Pantothenic Acid, Vitamin B6, Thiamine, Coloring: Carotenoids; Vitamin B12.
| Reference Nutritional Values | Per 100 ml | Reference Intakes | Per 500 ml | Reference Intakes |
|---|---|---|---|---|
| Energy | 4 kJ/ 1 kCal | - | 22 kJ/ 5 kCal | - |
| Fat | 0 g | - | 0 g | - |
| of which Saturates | 0 g | - | 0 g | - |
| Carbohydrates | 0 g | - | 0 g | - |
| of which Sugars | 0 g | - | 0 g | - |
| Proteins | 0 g | - | 0 g | - |
| Salt | 0.03 g | - | 0.17 g | - |
| Vitamin C | 4 mg | 5% | 20 mg | 25% |
| Thiamine | 0.6 mg | 5% | 0.28 mg | 25% |
| Niacin | 0.8 mg | 5% | 4 mg | 25% |
| Vitamin B6 | 0.7 mg | 5% | 0.35 mg | 25% |
| Vitamin B12 | 0.13 µg | 5% | 0.63 µg | 25% |
| Pantothenic Acid | 0.3 mg | 5% | 1.5 mg | 25% |
- Grapefruit: Acidifier: Citric Acid; Natural Grapefruit Flavoring, Acidity Regulators: Sodium Carbonates, Potassium Carbonates; Acidifier: Malic Acid; Sweetener: Sucralose; Beetroot coloring concentrate, Vitamin C, Acidity Regulator Calcium Carbonate, Niacin, Pantothenic Acid, Vitamin B6, Thiamine, Coloring: Carotenoids; Folic Acid, Vitamin B12.
| Reference Nutritional Values | Per 100 ml | Reference Intakes | Per 500 ml | Reference Intakes |
|---|---|---|---|---|
| Energy | 4 kJ/ 1 kCal | - | 22 kJ/ 5 kCal | - |
| Fat | 0 g | - | 0 g | - |
| of which Saturates | 0 g | - | 0 g | - |
| Carbohydrates | 0 g | - | 0 g | - |
| of which Sugars | 0 g | - | 0 g | - |
| Proteins | 0 g | - | 0 g | - |
| Salt | 0.03 g | - | 0.14 g | - |
| Vitamin C | 4 mg | 5% | 20 mg | 25% |
| Thiamine | 0.6 mg | 5% | 0.28 mg | 25% |
| Niacin | 0.8 mg | 5% | 4 mg | 25% |
| Vitamin B6 | 0.7 mg | 5% | 0.35 mg | 25% |
| Vitamin B12 | 0.13 µg | 5% | 0.63 µg | 25% |
| Pantothenic Acid | 0.3 mg | 5% | 1.5 mg | 25% |
| Folic Acid | 10 µg | 5% | 50 µg | 25% |
| EAN Code | 9120134222022 |
| Form | Squares |
| Presentation | Box |
| Contents | 12 cubes of 2.1 g |
Discover the brand