Apurna Whey Protein Muscle Building 720 g - Flavour: Vanilla
Apurna Whey Protein Muscle Building 720 g - Flavour: Vanilla is formulated to support athletes wishing to support the development and maintenance of their muscle mass.
This powder is suitable for power and endurance disciplines such as bodybuilding, rugby, swimming, or judo.
It provides quality nutritional support to meet the needs associated with intense physical effort.
Thanks to its high protein content, this whey protein contributes to the maintenance and increase of muscle mass while promoting recovery after training.
Its formula rich in quality proteins also helps optimize muscle definition and accompany daily athletic performance.
With its delicious taste, it offers a pleasant flavor experience that facilitates regular consumption.
It is an ideal supplement for the athlete looking for an effective solution to support their performance and muscle recovery goals.
Compliant with the AFNOR 17444 anti-doping standard.
After a session, your body needs protein which contributes to increasing muscle mass.
Take 1 to 3 shakers per training day.
Add three level scoops (about 36 g) to 250 ml of water or milk.
Mix vigorously for 30 seconds and enjoy.
If necessary, a shaker can be taken before the session.
On rest days, it is not necessary to maintain this level of consumption.
Do not exceed the recommended daily dose.
Less than 60 Kg = 1 shaker per day.
From 60 Kg to 80 Kg = 1 to 2 shakers per day.
From 80 Kg to 100 Kg = 2 shakers per day.
More than 100 Kg = 2 to 3 shakers per day.
It is important to consume this product as part of a varied and balanced diet and a healthy lifestyle.
Keep out of reach of children.
Store in its original packaging away from heat and moisture.
- Strawberry: Whey Proteins* (76.6%) (Milk), Skimmed Milk Powder, Maltodextrin, Natural Strawberry Flavor, Natural Flavor, Thickener (Xanthan Gum), Beetroot Juice Concentrate Powder, Vitamins (C, E, B6), Sweeteners (Sucralose, Potassium Acesulfame).
*Ingredients of EU origin.
Possible traces of cereals containing gluten (wheat, barley, oats), egg, fish, soy, sulfites, celery.
| Average Nutritional Values | Per 100 g | Reference Intakes | Per 1 Serving of 36 g in 250 ml of water | Reference Intakes |
|---|---|---|---|---|
| Energy Value | 1560 kJ / 368 kCal | - | 561 kJ / 132 kCal | - |
| Fats | 3.1 g | - | 1.1 g | - |
| of which Saturated Fatty Acids | 1.8 g | - | 0.6 g | - |
| Carbohydrates | 23 g | - | 8.3 g | - |
| of which Sugars | 12 g | - | 4.3 g | - |
| Proteins | 62 g | - | 22.3 g | - |
| Salt | 1.4 g | - | 0.52 g | - |
| Vitamin E | 7.8 mg | 64.7% | 2.8 mg | 23.3% |
| Vitamin C | 67 mg | 83.8% | 24.1 mg | 30.2% |
| Vitamin B6 | 1.6 mg | 116% | 0.59 mg | 41.9% |
| Sodium | 575 mg | - | 207 mg | - |
| Potassium | 822 mg | 41.1% | 296 mg | 14.8% |
| Aminogram | Per 100 g |
|---|---|
| Aspartic Acid | 12.2 g |
| Glutamic Acid | 19 g |
| Alanine | 5.2 g |
| Arginine | 3.1 g |
| Cystine | 2.6 g |
| Glycine | 1.9 g |
| Histidine | 2.4 g |
| Isoleucine | 5.9 g |
| Leucine | 13.2 g |
| Lysine | 10.8 g |
| Methionine | 2.3 g |
| Phenylalanine | 4 g |
| Proline | 5.5 g |
| Serine | 5 g |
| Threonine | 5.4 g |
| Tryptophan | 2.2 g |
| Tyrosine | 3.7 g |
| Valine | 5.7 g |
| BCAA | 24.8 g |
- Vanilla: Whey Proteins* (76.5%) (Milk), Skimmed Milk Powder, Vanilla Caramel Flavor, Natural Vanilla Flavor with Other Natural Flavors, Maltodextrin, Thickener (Xanthan Gum), Vitamins (C, E, B6), Sweeteners (Sucralose, Potassium Acesulfame).
*Ingredients of EU origin.
Possible traces of cereals containing gluten (wheat, barley, oats), egg, fish, soy, sulfites, celery.
| Average Nutritional Values | Per 100 g | Reference Intakes | Per 1 Serving of 36 g in 250 ml of water | Reference Intakes |
|---|---|---|---|---|
| Energy Value | 1593 kJ / 376 kCal | - | 573 kJ / 135 kCal | - |
| Fats | 4.8 g | - | 1.7 g | - |
| of which Saturated Fatty Acids | 3.3 g | - | 1.2 g | - |
| Carbohydrates | 21 g | - | 7.6 g | - |
| of which Sugars | 13 g | - | 4.7 g | - |
| Proteins | 62 g | - | 22.3 g | - |
| Salt | 1.3 g | - | 0.46 g | - |
| Vitamin E | 7.4 mg | 61.7% | 2.7 mg | 22.2% |
| Vitamin C | 67 mg | 83.8% | 24.1 mg | 30.2% |
| Vitamin B6 | 1.6 mg | 116% | 0.59 mg | 41.9% |
| Aminogram | Per 100 g |
|---|---|
| Aspartic Acid | 11.5 g |
| Glutamic Acid | 18.6 g |
| Alanine | 5.1 g |
| Arginine | 3.1 g |
| Cystine | 2.6 g |
| Glycine | 2 g |
| Histidine | 2 g |
| Lysine | 10.4 g |
| Methionine | 2.3 g |
| Phenylalanine | 3.8 g |
| Proline | 6.1 g |
| Serine | 4.9 g |
| Threonine | 6 g |
| Tryptophan | 2 g |
| Tyrosine | 3.6 g |
| BCAA | 24 g |
| of which Isoleucine | 6 g |
| of which Leucine | 12.2 g |
| of which Valine | 5.8 g |
- Cookies: Whey Proteins* (76.6%) (Milk), Skimmed Milk Powder, Maltodextrin, Flavors, Low-Fat Cocoa (Soy), Cookie Flavor, Thickener (Xanthan Gum), Salt, Vitamins (C, E, B6), Sweeteners (Sucralose, Potassium Acesulfame).
*Ingredients of EU origin.
Possible traces of cereals containing gluten (wheat, barley, oats), egg, fish, soy, sulfites, celery.
| Average Nutritional Values | Per 100 g | Reference Intakes | Per 1 Serving of 36 g in 250 ml of water | Reference Intakes |
|---|---|---|---|---|
| Energy Value | 1560 kJ / 368 kCal | - | 561 kJ / 132 kCal | - |
| Fats | 3.1 g | - | 1.1 g | - |
| of which Saturated Fatty Acids | 1.8 g | - | 0.6 g | - |
| Carbohydrates | 23 g | - | 8.3 g | - |
| of which Sugars | 12 g | - | 4.3 g | - |
| Proteins | 62 g | - | 22.3 g | - |
| Salt | 2 g | - | 0.72 g | - |
| Vitamin E | 7.8 mg | 64.7% | 2.8 mg | 23.3% |
| Vitamin C | 67 mg | 83.8% | 24.1 mg | 30.2% |
| Vitamin B6 | 1.6 mg | 116% | 0.59 mg | 41.9% |
| Sodium | 787 mg | - | 283 mg | - |
| Potassium | 934 mg | 46.7% | 336 mg | 16.8% |
| Aminogram | Per 100 g |
|---|---|
| Aspartic Acid | 11.4 g |
| Glutamic Acid | 17.8 g |
| Alanine | 4.9 g |
| Arginine | 3.1 g |
| Cystine | 2.7 g |
| Glycine | 1.9 g |
| Histidine | 2.1 g |
| Isoleucine | 5.5 g |
| Leucine | 12.4 g |
| Lysine | 10.3 g |
| Methionine | 2.3 g |
| Phenylalanine | 3.9 g |
| Proline | 5 g |
| Serine | 4.6 g |
| Threonine | 5.2 g |
| Tryptophan | 2 g |
| Tyrosine | 3.5 g |
| Valine | 5.2 g |
| BCAA | 23.1 g |
- Chocolate: Whey Proteins* (76%) (Milk), Skimmed Milk Powder, Low-Fat Cocoa Powder (6%) (Soy), Maltodextrin, Flavor, Natural Flavor, Thickener (Xanthan Gum), Salt, Sweeteners (Acesulfame-K, Sucralose). Vitamins (C, E, B6).
*Ingredients of EU origin.
Possible traces of cereals containing gluten (wheat, barley, oats), egg, fish, soy, sulfites, celery.
| Average Nutritional Values | Per 100 g | Reference Intakes | Per 1 Serving of 36 g in 250 ml of water | Reference Intakes |
|---|---|---|---|---|
| Energy Value | 1476 kJ / 348 kCal | - | 531 kJ / 125 kCal | - |
| Fats | 3.6 g | - | 1.3 g | - |
| of which Saturated Fatty Acids | 2 g | - | 0.7 g | - |
| Carbohydrates | 17 g | - | 6.1 g | - |
| of which Sugars | 9.7 g | - | 3.5 g | - |
| Proteins | 62 g | - | 22.3 g | - |
| Salt | 1.8 g | - | 0.65 g | - |
| Vitamin E | 7.8 mg | 64.7% | 2.8 mg | 23.3% |
| Vitamin C | 67.3 mg | 84.1% | 24.2 mg | 30.3% |
| Vitamin B6 | 1.6 mg | 116% | 0.59 mg | 41.9% |
| Sodium | 722 mg | - | 260 mg | - |
| Potassium | 1048 mg | 52.4% | 377 mg | 18.9% |
| Aminogram | Per 100 g |
|---|---|
| Aspartic Acid | 11.4 g |
| Glutamic Acid | 17.6 g |
| Alanine | 4.9 g |
| Arginine | 3.1 g |
| Cystine | 2.7 g |
| Glycine | 1.9 g |
| Histidine | 2.1 g |
| Isoleucine | 5.5 g |
| Leucine | 12.2 g |
| Lysine | 10.1 g |
| Methionine | 2.2 g |
| Phenylalanine | 4 g |
| Proline | 5 g |
| Serine | 4.6 g |
| Threonine | 5.2 g |
| Tryptophan | 2 g |
| Tyrosine | 3.4 g |
| Valine | 5.2 g |
| BCAA | 22.9 g |
- Caramel: Whey Proteins* (76.5%) (Milk), Skimmed Milk Powder, Flavor, Natural Caramel Flavor, Thickener (Xanthan Gum), Color (Plain Caramel), Salt, Maltodextrin, Vitamins (C, E, B6), Sweeteners (Potassium Acesulfame, Sucralose).
*Ingredients of EU origin.
Possible traces of cereals containing gluten (wheat, barley, oats), egg, fish, soy, sulfites, celery.
| Average Nutritional Values | Per 100 g | Reference Intakes | Per 1 Serving of 36 g in 250 ml of water | Reference Intakes |
|---|---|---|---|---|
| Energy Value | 1577 kJ / 373 kCal | - | 568 kJ / 134 kCal | - |
| Fats | 4.8 g | - | 1.7 g | - |
| of which Saturated Fatty Acids | 3.3 g | - | 1.2 g | - |
| Carbohydrates | 20 g | - | 7.2 g | - |
| of which Sugars | 13 g | - | 4.7 g | - |
| Proteins | 62 g | - | 22.3 g | - |
| Salt | 1.8 g | - | 0.64 g | - |
| Vitamin E | 7.4 mg | 61.7% | 2.7 mg | 22.2% |
| Vitamin C | 67 mg | 83.8% | 24.1 mg | 30.2% |
| Vitamin B6 | 1.6 mg | 116% | 0.59 mg | 41.9% |
| Sodium | 706 mg | - | 254 mg | - |
| Potassium | 466 mg | 23.3% | 168 mg | 8.4% |
| Aminogram | Per 100 g |
|---|---|
| Aspartic Acid | 11.5 g |
| Glutamic Acid | 18.6 g |
| Alanine | 5.1 g |
| Arginine | 3.1 g |
| Cystine | 2.6 g |
| Glycine | 2 g |
| Histidine | 2 g |
| Isoleucine | 6 g |
| Leucine | 12.2 g |
| Lysine | 10.4 g |
| Methionine | 2.3 g |
| Phenylalanine | 3.8 g |
| Proline | 6.1 g |
| Serine | 4.9 g |
| Threonine | 6 g |
| Tryptophan | 2 g |
| Tyrosine | 3.6 g |
| Valine | 5.8 g |
| BCAA | 24 g |
| EAN Code | 3288111982959 |
| Form | Powder |
| Presentation | Doypack |
| Contents | 720 g |