Novoma Native Whey Isolate 900 g - Flavour: Neutral
Novoma Native Whey Isolate 900 g - Flavour: Neutral is a powder food supplement for protein-based drinks.
With a protein content of up to 90 %, this product is particularly rich in essential amino acids, including BCAAs, which promote optimal muscle recovery after exercise.
Proteins contribute to increasing and maintaining muscle mass as well as normal bone structure.
Enriched with digestive enzymes, it is easily digested and quickly assimilated by the body, making it an ideal choice for athletes, whether professional or amateur, looking for performance and quality.
Compliant with EN 17444.
Made in France.
Mix 30 g (2 level scoops) in 200 ml of water (or other beverage).
Do not substitute for a varied and balanced diet and a healthy lifestyle.
Do not exceed the recommended daily dose.
Keep out of reach of children.
Pregnant and breastfeeding women should seek the advice of a healthcare professional.
Suitable for vegetarians.
Store in its original packaging away from heat, light and moisture.
Vanilla: Whey protein isolate, Natural flavouring, digestive enzyme complex, Sweetener.
| Nutritional Values | Per 30 g | per 100 g |
|---|---|---|
| Energy | 110 kcal / 469 kJ | 368 kcal / 1562 kJ |
| Fat | 0.5 g | 1.65 g |
| Of which Saturates | 0 g | 0 g |
| Carbohydrates | 2.2 g | 7.2 g |
| Of which Sugars | 0.7 g | 2.4 g |
| Dietary Fibre | 0 g | 0 g |
| Protein | 24 g | 81 g |
| Salt | 0.07 g | 0.23 g |
| Amino Acid Profile | Per 100 g of protein |
|---|---|
| Aspartic Acid | 11.9 g |
| Glutamic Acid | 18.5 g |
| Alanine | 5 g |
| Arginine | 2.7 g |
| Cysteine | 2.5 g |
| Glycine | 1.9 g |
| Histidine | 2.1 g |
| Isoleucine | 5.6 g |
| Leucine | 12.5 g |
| Lysine | 10 g |
| Methionine | 2.7 g |
| Phenylalanine | 3.9 g |
| Proline | 5.1 g |
| Serine | 4.7 g |
| Threonine | 5.4 g |
| Tryptophan | 2.3 g |
| Tyrosine | 3.8 g |
| Valine | 5.5 g |
Chocolate: Whey protein isolate, Natural flavouring, digestive enzyme complex, Sweetener.
| Nutritional Values | Per 30 g | per 100 g |
|---|---|---|
| Energy | 110 kcal / 466 kJ | 366 kcal / 1553 kJ |
| Fat | 0.69 g | 2.3 g |
| Of which Saturates | 0.1 g | 0.4 g |
| Carbohydrates | 1.6 g | 5.2 g |
| Of which Sugars | 0.7 g | 2.3 g |
| Dietary Fibre | 0.6 g | 1.9 g |
| Protein | 24 g | 80 g |
| Salt | 0.21 g | 0.71 g |
| Amino Acid Profile | Per 100 g of protein |
|---|---|
| Aspartic Acid | 11.9 g |
| Glutamic Acid | 18.5 g |
| Alanine | 5 g |
| Arginine | 2.7 g |
| Cysteine | 2.5 g |
| Glycine | 2 g |
| Histidine | 2.1 g |
| Isoleucine | 5.5 g |
| Leucine | 12.4 g |
| Lysine | 9.9 g |
| Methionine | 2.7 g |
| Phenylalanine | 3.9 g |
| Proline | 5.1 g |
| Serine | 4.8 g |
| Threonine | 5.4 g |
| Tryptophan | 2.3 g |
| Tyrosine | 3.8 g |
| Valine | 5.5 g |
Neutral: Whey protein isolate, digestive enzyme complex.
| Nutritional Values | Per 30 g | per 100 g |
|---|---|---|
| Energy | 112 kcal / 477 kJ | 375 kcal / 1591 kJ |
| Fat | 0.52 g | 1.7 g |
| Of which Saturates | 0 g | 0 g |
| Carbohydrates | 1.3 g | 4.4 g |
| Of which Sugars | 0.7 g | 2.3 g |
| Dietary Fibre | 0 g | 0 g |
| Protein | 25 g | 84 g |
| Salt | 0.07 g | 0.23 g |
| Amino Acid Profile | Per 100 g of protein |
|---|---|
| Aspartic Acid | 11.9 g |
| Glutamic Acid | 18.6 g |
| Alanine | 5 g |
| Arginine | 2.7 g |
| Cysteine | 2.9 g |
| Glycine | 1.9 g |
| Histidine | 2.1 g |
| Isoleucine | 5.6 g |
| Leucine | 12.6 g |
| Lysine | 10.1 g |
| Methionine | 2.4 g |
| Phenylalanine | 3.9 g |
| Proline | 5.1 g |
| Serine | 4.7 g |
| Threonine | 5.4 g |
| Tryptophan | 2.3 g |
| Tyrosine | 3.8 g |
| Valine | 5.5 g |
| EAN Code | 3770025711720 |
| Form | Powder |
| Presentation | Doypack |
| Contents | 900 g |
Discover the brand