Nutergia Ergynutril Whey Proteins 300 g - Flavour: Vanilla
Nutergia Ergynutril Whey Proteins 300 g - Flavour: Vanilla is a food supplement designed to complement the daily diet by ensuring an adequate supply of essential amino acids and proteins for muscles and tissues.
This preparation has been developed from undenatured whey protein isolate, guaranteeing optimal quality.
Enriched with glutamine and reinforced by a complex of 6 vitamins and 5 minerals, it offers a complete and balanced supply to meet the specific needs of the body.
This product adapts to many situations: in the event of a reduction in muscle mass, when there is an increased need for protein, to maintain and preserve muscle mass, during convalescence, to promote optimal recovery, or for athletes wishing to maintain healthy muscle mass.
Free from colorings, sweeteners, preservatives.
Compliant with standard NF EN 17444.
Made in France.
Mix 30 grams of powder, i.e. 3 level scoops, in 80 ml of water or milk, then shake vigorously with a shaker. (Scoop included)
Can be consumed cold or warm, at breakfast and/or during meals.
Drink 1.5 L to 2 L per day.
Does not substitute a varied and balanced diet and a healthy lifestyle.
Do not exceed the recommended daily dose.
Keep out of reach of children, at a temperature < 25°C and away from moisture.
Consume quickly after reconstitution.
- Cocoa: Whey isolate (emulsifiers: soy and sunflower lecithins) (milk) [EU origin], cocoa powder, cane sugar, natural flavorings, L-glutamine, potassium carbonate, magnesium citrate, vitamins B1 (thiamine hydrochloride), B2 (riboflavin), B3 (nicotinamide), B6 (pyridoxine hydrochloride), B9 (pteroylmonoglutamic acid), B12 (cyanocobalamin), zinc sulfate, potassium iodate, chromium chloride.
May contain traces of egg, gluten, mustard, fish, celery, nuts.
| - | Per 30 g | RI* | Per 100 g | RI* |
|---|---|---|---|---|
| Energy | 470 kJ / 111 kcal | - | 1568 kJ / 370 kcal | - |
| Fat | < 0.5 g | - | 1.8 g | - |
| Of which Saturates | 0.3 g | - | 1 g | - |
| Carbohydrate | 2.3 g | - | 7.6 g | - |
| Of which Sugars | 1.3 g | - | 4.2 g | - |
| Fibre | < 0.5 g | - | 1.5 g | - |
| Protein | 24 g | - | 80 g | - |
| Salt | 0.18 g | - | 0.6 g | - |
| Glutamine | 253 g | - | 842 mg | - |
| Potassium | 300 mg | 15% | 1000 mg | 50% |
| Magnesium | 56 mg | 15% | 188 mg | 50% |
| Zinc | 1.5 mg | 15% | 5 mg | 50% |
| Iodine | 22.5 µg | 15% | 75 µg | 50% |
| Chromium | 6 µg | 15% | 20 µg | 50% |
| Vitamin B1 | 0.17 mg | 15% | 0.55 mg | 50% |
| Vitamin B2 | 0.21 mg | 15% | 0.7 mg | 50% |
| Vitamin B3 | 2.4 mg | 15% | 8 mg | 50% |
| Vitamin B6 | 0.21 mg | 15% | 0.7 mg | 50% |
| Vitamin B9 | 30 µg | 15% | 100 µg | 50% |
| Vitamin B12 | 0.38 µg | 15% | 1.3 µg | 50% |
* Reference Intakes.
- Vanilla: Whey Isolate (Emulsifiers: Soy And Sunflower Lecithins) (Milk) [EU Origin], Cane Sugar, Natural Flavorings, Potassium Carbonate, Magnesium Citrate, L-Glutamine, Vitamins B1 (Thiamine Hydrochloride), B2 (Riboflavin), B3 (Nicotinamide), B6 (Pyridoxine Hydrochloride), B9 (Pteroylmonoglutamic Acid), B12 (Cyanocobalamin), Zinc Sulfate, Potassium Iodate, Chromium Chloride. May Contain Traces Of Egg, Gluten, Mustard, Fish, Celery, Nuts.
| - | Per 30 g | RI* | Per 100 g | RI* |
|---|---|---|---|---|
| Energy | 471 kJ / 111 kcal | - | 1569 kJ / 369 kcal | - |
| Fat | < 0.5 g | - | 0.6 g | - |
| Of which Saturates | 0.1 g | - | 0.4 g | - |
| Carbohydrate | 3.3 g | - | 11 g | - |
| Of which Sugars | 2.4 g | - | 7.9 g | - |
| Fibre | < 0.5 g | - | 1.5 g | - |
| Protein | 24 g | - | 80 g | - |
| Salt | 0.17 g | - | 0.58 g | - |
| Glutamine | 253 g | - | 842 mg | - |
| Potassium | 300 mg | 15% | 1000 mg | 50% |
| Magnesium | 56 mg | 15% | 188 mg | 50% |
| Zinc | 1.5 mg | 15% | 5 mg | 50% |
| Iodine | 22.5 µg | 15% | 75 µg | 50% |
| Chromium | 6 µg | 15% | 20 µg | 50% |
| Vitamin B1 | 0.17 mg | 15% | 0.55 mg | 50% |
| Vitamin B2 | 0.21 mg | 15% | 0.7 mg | 50% |
| Vitamin B3 | 2.4 mg | 15% | 8 mg | 50% |
| Vitamin B6 | 0.21 mg | 15% | 0.7 mg | 50% |
| Vitamin B9 | 30 µg | 15% | 100 µg | 50% |
| Vitamin B12 | 0.38 µg | 15% | 1.3 µg | 50% |
* Reference Intakes.
| EAN Code | 3664524000969 |
| Form | Powder |
| Presentation | Doypack |
| Contents | 300 g |
Discover the brand