Picot Milk 1 from 0 to 6 Months Organic 800 g
Picot Milk 1 from 0 to 6 Months Organic 800 g is an infant formula designed to optimally meet the specific nutritional needs of your little one.
It is formulated with carefully selected organic ingredients to offer healthy and balanced nutrition to your baby, thus promoting harmonious growth.
This infant milk formula is a rich source of essential vitamins, minerals, and other nutrients vital for your baby's health and development.
Its specific composition strengthens the immune system and promotes gentle and comfortable digestion, while meeting the energy requirements needed at this crucial stage of life.
With this organic milk, you offer your baby quality nutrition, contributing to their well-being and development.
Palm oil-free.
Certified Organic Agriculture. Control FR-BIO-01.
Standard NF-V90-001.
Made in France.
Follow the instructions for use.
Always use 1 scoop (4,5 g) per 30 ml of water. Each baby is different. The recommended quantities and frequency of bottles are for guidance only.
| Age | Water | Number of scoops | Number of bottles per 24h |
|---|---|---|---|
| Up to 1 month | 90 ml | 3 | 6-8 |
| 1 to 2 months | 120 ml | 4 | 6-7 |
| 2 to 3 months | 150 ml | 5 | 5-6 |
| 3 to 4 months | 180 ml | 6 | 4-5 |
| 4 to 6 months | 210 ml | 7 | 4-5 |
Breastfeeding is best for your child. It provides everything they need for harmonious development. This milk meets the needs of infants from birth to 6 months if they cannot be breastfed or as a follow-on to breastfeeding. Seek advice from a doctor.
To be consumed as part of a varied and balanced diet and a healthy lifestyle.
After opening, the well-closed box can be kept for 4 weeks in a cool, dry place.
Demineralized whey* (milk), vegetable fats (oleic sunflower*, coconut*, rapeseed*, sunflower*) (soy), skimmed milk*, maltodextrins*, lactose* (milk), minerals (tricalcium phosphate, potassium chloride, magnesium sulfate, disodium phosphate, tricalcium citrate, sodium chloride, potassium hydroxide, calcium carbonate, tripotassium citrate, ferrous sulfate, zinc sulfate, sodium selenite, potassium iodide, copper sulfate, manganese sulfate), fish oil (soy, milk), choline chloride, vitamins (C, E, PP, B5, A, K, B1, D, B6, B12, B2, B9, H), L-phenylalanine, inositol, L-tryptophan, antioxidants (tocopherols), L-carnitine.
* Ingredient from Organic Agriculture.
| Average composition | Per 100 ml reconstituted at 13,5% | Per 100 g of powder |
|---|---|---|
| Energy value | 281 kJ/57 kcal | 2079 kJ/497 kcal |
| Fat | 3,5 g | 25,7 g |
| of which saturated fatty acids | 1,4 g | 10,4 g |
| of which linoleic acid | 446 mg | 3300 mg |
| of which Alpha-linolenic acid | 45,9 mg | 340 mg |
| of which DHA | 16,2 mg | 120 mg |
| Carbohydrates | 7,4 g | 55,1 g |
| of which sugars | 5,7 g | 42 g |
| of which lactose | 5,5 g | 41 g |
| Dietary fiber | 0,4 g | 3,3 g |
| of which GOS | 0,4 g | 3 g |
| of which FOS | 0,04 g | 0,3 g |
| Proteins | 1,3 g | 9,7 g |
| of which caseins | 0,7 g | 4,9 g |
| of which whey proteins | 0,7 g | 4,9 g |
| Average composition | Per 100 ml reconstituted at 13,5% | Per 100 g of powder |
|---|---|---|
| Vitamins | - | - |
| Vitamin A | 52 µg ER | 385 µg ER |
| Vitamin D | 1,5 µg | 11 µg |
| Vitamin E | 2,2 mg alpha-ET | 16 mg alpha-ET |
| Vitamin K | 8,1 µg | 60 µg |
| Vitamin C | 10,8 mg | 80 mg |
| Thiamine (B1) | 94,5 µg | 700 µg |
| Riboflavin (B2) | 176 µg | 1300 µg |
| Niacin (B3) | 0,66 mg | 4,9 mg |
| Vitamin B6 | 60,8 µg | 450 µg |
| Folates (B9) | 21,2 µg-EFA | 157 µg-EFA |
| Vitamin B12 | 0,22 µg | 1,6 µg |
| Biotin (B8) | 2,7 µg | 20 µg |
| Pantothenic acid (B5) | 0,47 mg | 3,5 mg |
| Average composition | Per 100 ml reconstituted at 13,5% | Per 100 g of powder |
|---|---|---|
| Mineral salts | - | - |
| Sodium | 28,4 mg | 210 mg |
| Potassium | 74,3 mg | 550 mg |
| Chloride | 60,8 mg | 450 mg |
| Calcium | 57,4 mg | 425 mg |
| Phosphorus | 40,5 mg | 300 mg |
| Magnesium | 6,1 mg | 45 mg |
| Iron | 0,54 mg | 4 mg |
| Zinc | 0,51 mg | 3,8 mg |
| Copper | 47,3 µg | 350 µg |
| Manganese | 13,5 µg | 100 µg |
| Selenium | 3,9 µg | 29 µg |
| Iodine | 13,5 µg | 100 µg |
| Fluoride | < 67,1 µg | < 497 µg |
| Others | - | - |
| Choline | 22,4 mg | 166 mg |
| Inositol | 6,8 mg | 50 mg |
| L-Carnitine | 3,4 mg | 25 mg |
| EAN Code | 3551101545374 |
| Form | Powder |
| Presentation | Box |
| Contents | 800 g |
Discover the brand