Picot Trilacta 1 Infant Milk for 0 to 6 Months 400 g
Picot Trilacta 1 Infant Milk for 0 to 6 Months 400 g is specially designed to meet the specific nutritional needs of babies from 0 to 6 months.
Its formula has been carefully developed to provide all the essential elements for your child's growth and development.
Enriched with vitamins, minerals, and essential fatty acids, this milk offers a complete solution to support your baby in their first months.
This first-age milk is a source of essential benefits for baby's health.
Thanks to its specific composition, it promotes the optimal development of their immune system and supports their harmonious growth.
In addition, its soft and pleasant texture makes it a comfortable option for little ones. With this milk, you can be assured of providing your baby with adapted and balanced nutrition to contribute to their well-being from their first months of life.
Palm oil-free.
NF-V90-001 standard.
Made in France.
Follow the instructions for use.
Always use 1 scoop (4.5 g) per 30 ml of water. Every baby is different. The recommended quantities and frequency of bottles are for indicative purposes only.
| Age | Water | Number of scoops | Number of bottles per 24h |
|---|---|---|---|
| Up to 1 month | 90 ml | 3 | 6-8 |
| 1 to 2 months | 120 ml | 4 | 6-7 |
| 2 to 3 months | 150 ml | 5 | 5-6 |
| 3 to 4 months | 180 ml | 6 | 4-5 |
| 4 to 6 months | 210 ml | 7 | 4-5 |
Breastfeeding is the best for your child. It provides everything they need for harmonious development. This milk meets the needs of infants from birth to 6 months if they cannot be breastfed or as a supplement to breastfeeding. Seek advice from a doctor.
Consume as part of a varied and balanced diet and a healthy lifestyle.
After opening, the tightly closed tin can be kept for 4 weeks in a cool, dry place.
Lactose (49%) (milk), Cream (14%) (milk), Vegetable Oils (rapeseed, high oleic sunflower, sunflower), Skimmed Milk (11%), Soluble Milk Proteins (6%), Minerals (tricalcium phosphate, magnesium sulfate, tripotassium citrate, potassium chloride, sodium chloride, ferrous sulfate, trisodium citrate, potassium hydroxide, tricalcium citrate, copper sulfate, zinc sulfate, sodium selenite, potassium iodide, manganese sulfate), Fish Oil, Mortierella Alpina Oil, Emulsifier (soy lecithin), Choline Chloride, L-phenylalanine, Antioxidants (ascorbyl palmitate, tocopherol-rich extract), Inositol, Vitamins (C, E, B3, B5, A, K, B2, B1, B12, D, B6, B9, B8), L-tryptophan, L-carnitine, Lactic Ferments (Bifidobacterium Lactis).
| Nutritional values | Unit | Per 100 ml reconstituted at 13.5% | Per 100 g of powder |
|---|---|---|---|
| Energy value | kJ / kcal | 286/68 | 2118/506 |
| Fat | g | 3.5 | 26.0 |
| of which saturated fatty acids | g | 1.3 | 9.8 |
| of which linoleic acid | mg | 446 | 3300 |
| of which alpha-linolenic acid | mg | 55.4 | 410 |
| ARA | mg | 16.2 | 120 |
| DHA | mg | 16.2 | 120 |
| Carbohydrates | g | 7.9 | 58.4 |
| of which sugars | g | 7.9 | 58.4 |
| lactose | g | 7.9 | 58.4 |
| Proteins | g | 1.3 | 9.6 |
| Caseins | g | 0.5 | 3.8 |
| Soluble proteins | g | 0.8 | 5.8 |
| Vitamins | |||
| Vitamin A | µg ER/RE | 52.0 | 385 |
| Vitamin D | µg | 1.5 | 11.0 |
| Vitamin E | mg α-ET/TE | 2.3 | 17.0 |
| Vitamin K | µg | 8.1 | 60.0 |
| Vitamin C | mg | 13.5 | 100 |
| Thiamine (B1) | µg | 94.5 | 700 |
| Riboflavin (B2) | µg | 169 | 1250 |
| Niacin (B3) | mg | 0.68 | 5.0 |
| Vitamin B6 | µg | 60.8 | 450 |
| Folate (B9) | µg EFA/DFE | 26.3 | 195 |
| Vitamin B12 | µg | 0.23 | 1.7 |
| Biotin (B8) | µg | 2.7 | 20.0 |
| Pantothenic acid (B5) | mg | 0.47 | 3.5 |
| Mineral salts | |||
| Sodium | mg | 23.0 | 170 |
| Potassium | mg | 74.3 | 550 |
| Chloride | mg | 56.7 | 420 |
| Calcium | mg | 60.8 | 450 |
| Phosphorus | mg | 33.8 | 250 |
| Magnesium | mg | 6.8 | 50.0 |
| Iron | mg | 0.54 | 4.0 |
| Zinc | mg | 0.46 | 3.4 |
| Copper | µg | 47.3 | 350 |
| Manganese | µg | 13.5 | 100 |
| Selenium | µg | 4.1 | 30.0 |
| Iodine | µg | 13.5 | 100 |
| Fluoride | µg | <68.3 | <506 |
| Others | |||
| Choline | mg | 25.7 | 190 |
| Inositol | mg | 6.8 | 50.0 |
| L-carnitine | mg | 2.0 | 15.0 |
| EAN Code | 3551101547897 |
| Form | Powder |
| Presentation | Box |
| Contents | 400 g |
Discover the brand